A running list of players ejected in the 2020 season.
Week | Game | Player | Pos | Team | Reason | Time | Referee | |
---|---|---|---|---|---|---|---|---|
1. | 1 | CHI-DET | Jamie Collins | LB | DET | Contact with referee demonstrating hit | 11:26/1Q | Kemp |
2. | TEN-DEN | Rashaan Evans | LB | TEN | Throwing a punch | 1:07/1Q | Novak | |
3. | 2 | HOU-BAL | Ross Blacklock | DT | HOU | Throwing a punch | 4:51/4Q | Corrente |
4. | SEA-NE | Quandre Diggs | FS | SEA | Use of the helmet | 0:54/1Q | Wrolstad | |
5. | 3 | JAX-MIA | Cam Robinson | LT | JAX | Contact with official | 4:16/3Q | Allen |
6. | 4 | HOU-MIN | Harrison Smith | S | MIN | Hit on a defenseless receiver | 1:13/2Q | Rogers |
7. | 5 | HOU-JAX | Josh Jones | S | JAX | Hit on a defenseless receiver | 13:07/3Q | Vinovich |
8. | 7 | WAS-DAL | Jonathan Bostic | LB | WAS | Helmet-to-helmet contact on sliding QB | 6:32/3Q | Torbert |
9. | LV-TB | Gabe Jackson | RG | LV | Fighting | 4:18/3Q | Novak | |
10. | 8 | CAR-ATL | Charles Harris | DE | ATL | Hit to head of downed QB | 4:26/3Q | Hochuli |
11. | BAL-PIT | Matthew Judon | LB | BAL | Contact with an official | 5:59/2Q | Allen | |
12. | CHI-NO | Javon Wims | WR | CHI | Throwing a punch*2 | 9:11/3Q | Corrente | |
13. | 10 | IND-TEN | Al-Quadin Muhammad | DE | IND | Head slap after play | 2:20/4Q | Allen |
14. | LV-DEN | Isaiah Johnson | CB | LV | Fighting | 13:09/4Q | Corrente | |
15. | LV-DEN | Tim Patrick | WR | DEN | Fighting | 13:09/4Q | Corrente | |
16. | 12 | IND-TEN | Matthew Adams | LB | IND | Throwing a punch | 1:21/2Q | Hussey |
17. | 13 | MIA-CIN | Xavien Howard | CB | MIA | Fighting | 1:08/2Q | Torbert |
18. | MIA-CIN | Tyler Boyd | WR | CIN | Fighting | 1:08/2Q | Torbert | |
19. | MIA-CIN | DeVante Parker | WR | MIA | Fighting | 12:07/4Q | Torbert | |
20. | MIA-CIN | Mack Hollins | WR | MIA | Fighting | 12:07/4Q | Torbert | |
21. | MIA-CIN | Shawn Williams | S | CIN | Fighting | 12:07/4Q | Torbert | |
22. | 15 | DEN-BUF | Michael Ojemudia | CB | DEN | Throwing a punch | 2:41/3Q | Blakeman |
23. | NO-KC | Cameron Jordan | DE | NO | Fighting | 13:55/4Q | Novak | |
24. | WC | CHI-NO | Anthony Miller | WR | CHI | Throwing a punch | 11:49/3Q | Kemp |
*-also suspended, number of weeks in superscript
#32 of Cincinnati was not ejected from the game. #36 was disqualified from the game for fighting.
What I meant to say is SS Williams was ejected. Not RB Williams.
Thanks, fixed it. Lots of numbers in there
Add Michael Ojemudia Cb for the broncos was ejected vs bills today
Is it professor McGonagall?