The following charts seek to answer the following question: If these two (or more) teams finish with the same record, who wins the tiebreaker?
Notes and assumptions:
- No possibility of future tie games.
- Tiebreaker winners are as they would be if the teams were tied at the end of the season, NOT as if the season ended right now. (Example: NE and BUF can only finish tied if BUF beats NE Week 16.)
- Tiebreakers that don’t affect playoff berths or seeding are ignored. (Example: If HOU and IND both finish 4-12, IND finishes in front of HOU in the AFC South.)
- Division ties are broken first. (Example: If BUF, MIA, and BAL all finish 8-8, break the BUF-MIA tie first. Then apply the tiebreaker between BAL and the BUF-MIA winner.)
- If three or more teams are tied, apply that tiebreaker, not the two-team tiebreaker.
- Strength of victory is the combined winning percentage (essentially, the number of wins) of the teams a team has beaten. It has nothing to do with point totals.
Scenario by which HOU could have made the playoffs: (1-3) HOU beats JAX, PIT, IND; (4-5) MIA sweeps BUF; (6) BUF loses to NE; (7-8) MIA loses to NE, KC; (9-11) BAL loses to CLE, IND, CIN; (12-13) CIN beats exactly 1 of MIN, DET; (14-16) LAC loses to KC, NYJ, OAK; (17-18) OAK loses to DAL, PHI; (19) NYJ loses to NO and/or NE; (20) HOU has better strength-of-victory than BUF, CIN, OAK.(Moot, since MIA beat NE Monday night.)- The #6 seed will have at least an 8-8 record (barring a BUF-MIA tie in one of their two remaining matchups and a MIA win in the other). Any 8-8 tie for the #6 seed must include at least one of BUF/MIA/NYJ or TEN.
- KC wins any AFC West tiebreaker at 9-7 and can’t match up with a non-division-winning 9-7 BUF, MIA, BAL, or JAX.
- Clinched division: PIT.
- Eliminated: CLE, IND, DEN, HOU.
- Eliminated from division: MIA, NYJ, CIN.
- The complete tiebreaker rules are here.
AFC East
NYJ and MIA eliminated from division.
If these teams tie | at | and these things happen | tie goes to | based on |
---|---|---|---|---|
NE-BUF | 10-6 | BUF | division record | |
BUF-MIA | 8-8 | BUF splits with MIA | MIA | division record |
BUF-MIA | 8-8 | MIA sweeps BUF | MIA | head-to-head |
BUF-NYJ | 8-8 | NYJ | division record | |
MIA-NYJ | 8-8 | MIA sweeps BUF | MIA | division record |
MIA-NYJ | 8-8 | MIA splits with BUF | MIA | common opponents |
BUF-MIA-NYJ | 8-8 | BUF splits with MIA | MIA |
|
BUF-MIA-NYJ | 8-8 | MIA sweeps BUF | MIA | head-to-head |
AFC North
PIT clinched division. CLE eliminated from playoffs.
If these teams tie | at | and these things happen | tie goes to | based on |
---|---|---|---|---|
BAL-CIN | 8-8 | BAL beats CLE | ? | strength-of-victory |
BAL-CIN | 8-8 | BAL loses to CLE | CIN | division record |
AFC South
IND and HOU eliminated from playoffs.
If these teams tie | at | and these things happen | tie goes to | based on |
---|---|---|---|---|
TEN-JAX | TEN beats JAX | TEN | head-to-head | |
TEN-JAX | 10-6 | JAX beats TEN | TEN | common opponents |
AFC West
DEN eliminated from playoffs.
If these teams tie | at | and these things happen | tie goes to | based on |
---|---|---|---|---|
KC-OAK | KC | division record | ||
KC-LAC | KC | head-to-head | ||
OAK-LAC | 8-8 | OAK beats LAC | OAK | division record |
OAK-LAC | 8-8 | LAC beats OAK | LAC | head-to-head |
KC-OAK-LAC | 8-8 | KC | head-to-head |
Conference tiebreakers
2-team ties
If these teams tie | at | and these things happen | tie goes to | based on |
---|---|---|---|---|
NE-PIT | NE beats PIT | NE | head-to-head | |
NE-PIT | 12-4 | PIT beats NE | PIT | head-to-head |
NE-BAL | 10-6 | BAL | conference record | |
NE-TEN | TEN beats SF, LAR | NE | common opponents | |
NE-TEN | 10-6 | TEN beats exactly 1 of SF, LAR | TEN | conference record |
NE-JAX | JAX | conference record | ||
NE-KC | 10-6 | KC | head-to-head | |
BUF-BAL | BAL beats IND, CIN | BAL | common opponents | |
BUF-BAL | 9-7 |
|
? | strength-of-victory |
BUF-BAL |
|
BAL | common opponents | |
BUF-BAL | 8-8 |
|
? | strength-of-victory |
BUF-CIN | 8-8 | CIN | head-to-head | |
BUF-TEN | 10-6 | TEN beats SF, LAR | BUF | conference record |
BUF-TEN |
|
BUF | common opponents | |
BUF-TEN | 9-7 |
|
? | strength-of-victory |
BUF-TEN | TEN loses to SF, LAR | TEN | conference record | |
BUF-JAX | 10-6 | JAX beats SF | JAX | common opponents |
BUF-JAX | JAX loses to SF | JAX | conference record | |
BUF-KC | BUF | head-to-head | ||
BUF-OAK | BUF | head-to-head | ||
BUF-LAC | LAC | head-to-head | ||
MIA-BAL | BAL | head-to-head | ||
MIA-CIN | 8-8 | MIA | conference record | |
MIA-TEN | MIA | head-to-head | ||
MIA-JAX | 9-7 | MIA | common opponents | |
MIA-KC | 8-8 | MIA | head-to-head | |
MIA-OAK | OAK | head-to-head | ||
MIA-LAC | MIA | head-to-head | ||
NYJ-BAL | 8-8 | NYJ | conference record | |
NYJ-CIN | 8-8 | NYJ | conference record | |
NYJ-TEN | 8-8 | NYJ | common opponents | |
NYJ-KC | 8-8 | NYJ | head-to-head | |
NYJ-OAK | 8-8 | OAK | head-to-head | |
NYJ-LAC | 8-8 | NYJ | head-to-head | |
PIT-TEN | 11-5 | PIT | head-to-head | |
PIT-JAX | JAX | head-to-head | ||
BAL-TEN | TEN | head-to-head | ||
BAL-JAX | JAX | head-to-head | ||
BAL-KC | 8-8 | BAL | common opponents | |
BAL-OAK | BAL | head-to-head | ||
BAL-LAC | BAL | conference record | ||
CIN-TEN | 8-8 | TEN | head-to-head | |
CIN-KC | 8-8 | ? | strength-of-victory | |
CIN-OAK | 8-8 | OAK beats DAL, PHI | CIN | conference record |
CIN-OAK | 8-8 | OAK beats exactly 1 of DAL, PHI | CIN | common opponents |
CIN-LAC | 8-8 | CIN | conference record | |
TEN-KC | 10-6 | TEN beats SF, LAR | KC | conference record |
TEN-KC | TEN beats exactly 1 of SF, LAR | KC | common opponents | |
TEN-KC | TEN loses to SF, LAR | TEN | conference record | |
TEN-OAK | OAK | head-to-head | ||
TEN-LAC | TEN | conference record | ||
JAX-KC | 10-6 | JAX beats SF | ? | strength-of-victory |
JAX-KC | 10-6 | JAX loses to SF | JAX | conference record |
JAX-OAK | 9-7 | JAX | conference record | |
JAX-LAC | 9-7 | JAX | head-to-head |
3-team
If these teams tie | at | and these things happen | tie goes to | based on |
---|---|---|---|---|
NE-PIT-TEN | 11-5 | ? | strength-of-victory | |
NE-PIT-JAX | NE beats PIT | JAX |
|
|
NE-PIT-JAX | 12-4 | PIT beats NE | JAX | conference record |
NE-BAL-TEN | 10-6 | TEN beats SF, LAR | BAL | conference record |
NE-BAL-TEN | 10-6 | TEN beats exactly 1 of SF, LAR | TEN |
|
NE-BAL-JAX | 10-6 | JAX beats SF | JAX |
|
NE-BAL-JAX | 10-6 | JAX loses to SF | JAX | conference record |
NE-TEN-KC | 10-6 | TEN beats SF, LAR | KC | conference record |
NE-TEN-KC | 10-6 | TEN beats exactly 1 of SF, LAR | KC |
|
NE-JAX-KC | 10-6 | JAX beats SF | JAX/KC |
|
NE-JAX-KC | 10-6 | JAX loses to SF | JAX | conference record |
BUF-BAL-TEN | 10-6 | TEN beats SF, LAR | BAL |
|
BUF-BAL-TEN |
|
BAL | common opponents | |
BUF-BAL-TEN | 9-7 |
|
? | strength-of-victory |
BUF-BAL-TEN | 9-7 |
|
TEN |
|
BUF-BAL-TEN | TEN loses to SF, LAR | TEN | conference record | |
BUF-BAL-JAX | 10-6 | JAX beats SF | ? | strength-of-victory |
BUF-BAL-JAX | JAX loses to SF | JAX | conference record | |
BUF-BAL-KC | 8-8 | ? | strength-of-victory | |
BUF-BAL-OAK | 9-7 |
|
BAL |
|
BUF-BAL-OAK | 9-7 |
|
BUF/BAL |
|
BUF-BAL-OAK |
|
BAL |
|
|
BUF-BAL-OAK | 8-8 |
|
BUF/BAL |
|
BUF-BAL-OAK | 8-8 | OAK beats exactly 1 of DAL, PHI | ? | strength-of-victory |
BUF-BAL-LAC | 9-7 | BAL beats IND, CIN | BAL |
|
BUF-BAL-LAC | 9-7 |
|
BUF/BAL |
|
BUF-BAL-LAC |
|
BAL |
|
|
BUF-CIN-TEN | 8-8 | TEN | conference record | |
BUF-CIN-KC | 8-8 | ? | strength-of-victory | |
BUF-CIN-OAK | 8-8 | OAK beats DAL, PHI | CIN |
|
BUF-CIN-OAK | 8-8 | OAK beats exactly 1 of DAL, PHI | ? | strength-of-victory |
BUF-CIN-LAC | 8-8 | CIN |
|
|
BUF-TEN-KC | 10-6 | TEN beats SF, LAR | BUF |
|
BUF-TEN-KC | 10-6 | TEN beats exactly 1 of SF, LAR | ? | strength-of-victory |
BUF-TEN-KC | 8-8 | TEN loses to SF, LAR | TEN | conference record |
BUF-TEN-OAK | 9-7 | TEN beats exactly 1 of SF, LAR | BUF |
|
BUF-TEN-OAK | TEN loses to SF, LAR | TEN | conference record | |
BUF-TEN-LAC | 9-7 |
|
BUF |
|
BUF-TEN-LAC | 9-7 |
|
BUF/TEN |
|
BUF-TEN-LAC | TEN loses to SF, LAR | TEN | conference record | |
BUF-JAX-KC | 10-6 | JAX beats SF | ? | strength-of-victory |
BUF-JAX-KC | 10-6 | JAX loses to SF | JAX | conference record |
BUF-JAX-OAK | 9-7 | JAX | conference record | |
BUF-JAX-LAC | 9-7 | JAX | conference record | |
MIA-BAL-TEN | 9-7 | TEN beats exactly 1 of SF, LAR | MIA | conference record |
MIA-BAL-TEN | TEN loses to SF, LAR | MIA |
|
|
MIA-BAL-JAX | 9-7 | JAX | conference record | |
MIA-BAL-KC | 8-8 | MIA | conference record | |
MIA-BAL-OAK | BAL | head-to-head | ||
MIA-BAL-LAC | MIA | conference record | ||
MIA-CIN-TEN | 8-8 | MIA |
|
|
MIA-CIN-KC | 8-8 | MIA | conference record | |
MIA-CIN-OAK | 8-8 | MIA | conference record | |
MIA-CIN-LAC | 8-8 | MIA | conference record | |
MIA-TEN-KC | 8-8 | MIA | head-to-head | |
MIA-TEN-OAK | OAK | head-to-head | ||
MIA-TEN-LAC | MIA | head-to-head | ||
MIA-JAX-OAK | 9-7 | MIA |
|
|
MIA-JAX-LAC | 9-7 | MIA |
|
|
NYJ-BAL-TEN | 8-8 | NYJ |
|
|
NYJ-BAL-KC | 8-8 | NYJ | conference record | |
NYJ-BAL-OAK | 8-8 | NYJ | conference record | |
NYJ-BAL-LAC | 8-8 | NYJ | conference record | |
NYJ-CIN-TEN | 8-8 | NYJ |
|
|
NYJ-CIN-KC | 8-8 | NYJ | conference record | |
NYJ-CIN-OAK | 8-8 | NYJ | conference record | |
NYJ-CIN-LAC | 8-8 | NYJ | conference record | |
NYJ-TEN-KC | 8-8 | NYJ |
|
|
NYJ-TEN-OAK | 8-8 | OAK | head-to-head | |
NYJ-TEN-LAC | 8-8 | NYJ |
|
|
BAL-TEN-KC | 8-8 | TEN | conference record | |
BAL-TEN-OAK | 9-7 | TEN beats exactly 1 of SF, LAR | TEN |
|
BAL-TEN-OAK | TEN loses to SF, LAR | TEN | conference record | |
BAL-TEN-LAC | 9-7 | TEN beats exactly 1 of SF, LAR | TEN |
|
BAL-TEN-LAC | TEN loses to SF, LAR | TEN | conference record | |
BAL-JAX-OAK | 9-7 | JAX | conference record | |
BAL-JAX-LAC | 9-7 | JAX | head-to-head | |
CIN-TEN-KC | 8-8 | TEN | conference record | |
CIN-TEN-OAK | 8-8 | TEN | conference record | |
CIN-TEN-LAC | 8-8 | TEN | conference record |
4-team
If these teams tie | at | and these things happen | tie goes to | based on |
---|---|---|---|---|
BUF-BAL-TEN-KC | 8-8 | TEN | conference record | |
BUF-BAL-TEN-OAK | 9-7 |
|
BAL |
|
BUF-BAL-TEN-OAK | 9-7 |
|
BUF/BAL/TEN |
|
BUF-BAL-TEN-OAK | 9-7 |
|
TEN |
|
BUF-BAL-TEN-OAK | TEN loses to SF, LAR | TEN | conference record | |
BUF-BAL-TEN-LAC | 10-6 | TEN beats SF, LAR | BAL |
|
BUF-BAL-TEN-LAC | 9-7 |
|
BAL |
|
BUF-BAL-TEN-LAC | 9-7 |
|
BUF/BAL/TEN |
|
BUF-BAL-TEN-LAC | 9-7 |
|
TEN |
|
BUF-BAL-TEN-LAC | TEN loses to SF, LAR | TEN | conference record | |
BUF-BAL-JAX-OAK | 9-7 | JAX | conference record | |
BUF-BAL-JAX-LAC | 9-7 | JAX | conference record | |
BUF-CIN-TEN-KC | 8-8 | TEN | conference record | |
BUF-CIN-TEN-OAK | 8-8 | TEN | conference record | |
BUF-CIN-TEN-LAC | 8-8 | TEN | conference record | |
MIA-BAL-TEN-KC | 8-8 | MIA |
|
|
MIA-BAL-TEN-OAK | 9-7 | TEN beats exactly 1 of SF, LAR | MIA | conference record |
MIA-BAL-TEN-OAK | TEN loses to SF, LAR | MIA |
|
|
MIA-BAL-TEN-LAC | 9-7 | TEN beats exactly 1 of SF, LAR | MIA | conference record |
MIA-BAL-TEN-LAC | TEN loses to SF, LAR | MIA |
|
|
MIA-BAL-JAX-OAK | 9-7 | MIA |
|
|
MIA-BAL-JAX-LAC | 9-7 | MIA |
|
|
MIA-CIN-TEN-KC | 8-8 | MIA |
|
|
MIA-CIN-TEN-LAC | 8-8 | MIA |
|
|
NYJ-BAL-TEN-KC | 8-8 | NYJ |
|
|
NYJ-BAL-TEN-OAK | 8-8 | NYJ |
|
|
NYJ-BAL-TEN-LAC | 8-8 | NYJ |
|
|
NYJ-CIN-TEN-KC | 8-8 | NYJ |
|
|
NYJ-CIN-TEN-OAK | 8-8 | NYJ |
|
|
NYJ-CIN-TEN-LAC | 8-8 | NYJ |
|
Scenarios like “MIA-BAL-HOU-KC 7-9” seem pointless to list under guideline 3, since KC going 7-9 is sufficient to guarantee that the #6 seed will have at least 7.5 wins.
Yeah, I originally didn’t catch every AFC West scenario that could no longer happen when I updated. Should be fixed now.