(Originally posted 2011): Last week, no former University of Miami player scored an NFL touchdown, marking the first time in 150 weeks that this had happened. Articles on the end of the streak, however, failed to give much detail on the streak. Was it a record? If so, whose record did it break?
(Update 11/27/2012): Pittsburgh’s 30-week streak came to an end when Dion Lewis did not score Monday night. Pitt’s best chance at a touchdown this week failed when Eli Manning overthrew a wide-open Henry Hynoski at the 1.
(Last updated 1/7/2024)
Most consecutive weeks with an NFL touchdown by alumni*, 1970**-2023
Weeks | College | First Week | Last Week | Scorers | Leading Scorer, TD (Weeks) | Others | Notes |
---|---|---|---|---|---|---|---|
149 | Miami (FL) | 2002 – W15 | 2011 – W10 | 34 | Clinton Portis, 70 (45) | Reggie Wayne, 68 (59) Willis McGahee, 63 (47) Santana Moss, 53 (42) Andre Johnson, 52 (44) Edgerrin James, 50 (39) Frank Gore, 49 (39) Jeremy Shockey, 33 (31) Devin Hester, 31 (25) Greg Olsen, 24 (22) Kellen Winslow Jr., 23 (20) Bubba Franks, 16 (15) Najeh Davenport, 15 (12) Roscoe Parrish, 11 (11) Ed Reed, 11 (11) Jimmy Graham, 11 (9) Phillip Buchanon, 6 (6) Javarris James, 6 (4) Antrel Rolle, 5 (4) Ray Lewis, 3 (3) Vinny Testaverde, 3 (3) James Jackson, 3 (2) Sinorice Moss, 3 (2) Kenny Holmes, 2 (2) Jarrett Payton, 2 (2) Warren Sapp, 2 (2) Jonathan Vilma, 2 (2) Nate Webster, 2 (2) Nick Luchey, 2 (1) Bruce Johnson, 1 (1) Andre King, 1 (1) Brandon Meriweather, 1 (1) Duane Starks, 1 (1) Sean Taylor, 1 (1) |
Miami went only 13 weeks without at least 2 TD. The only Miami TD during the 100th week of the streak was an Ed Reed 107-yard interception return. Twice, Miami reached the 4th quarter of Monday Night Football before scoring: Week 4 of 2003, when Franks scored with 4:21 left, & Week 2 of 2005, when Santana Moss scored with 3:46 to play. (Moss would score the winning touchdown a minute later.) A record-tying eight different Hurricanes scored Week 2 of 2007: Franks, Gore (twice), Hester, Edgerrin James, Andre Johnson (twice), McGahee, Portis, and Winslow Jr. When the streak was snapped during Week 11 of 2011: Graham and Wayne each scored the next week. |
96 | Oklahoma | 2018 – 10 | 2023 – 18 (active) | 19 | Joe Mixon, 53 (38) | Mark Andrews, 38 (29) Jalen Hurts, 41 (27) CeeDee Lamb, 36 (26) Marquise Brown, 28 (24) Kyler Murray, 26 (23) Adrian Peterson, 17 (14) Damien Williams, 16 (13) Rhamondre Stevenson, 15 (12) Sterling Shepard, 12 (11) Samaje Perine, 12 (9) Kenny Stills, 8 (7) Baker Mayfield, 7 (7) Dede Westbrook, 6 (6) Blake Bell, 2 (2) Marvin Mims, 2 (2) Tre Brown, 1 (1) Lane Johnson, 1 (1) Trey Sermon, 1 (1) |
Jalen Hurts is also part of Alabama’s concurrent streak. |
84 | Alabama | 2019 – 5 | 2023 – 18 (active) | 41 | Derrick Henry, 66 (41) | Josh Jacobs, 44 (31) Jalen Hurts, 41 (27) Amari Cooper, 31 (27) Najee Harris, 28 (25) Kenyan Drake, 26 (18) Calvin Ridley, 24 (20) Damien Harris, 21 (17) DeVonta Smith, 19 (17) Jaylen Waddle, 19 (16) Mark Ingram, 15 (12) Brian Robinson Jr., 12 (11) Jerry Jeudy, 11 (9) Jahmyr Gibbs, 11 (8) Julio Jones, 11 (8) Irv Smith Jr., 10 (8) Jerome Ford, 9 (7) O.J. Howard, 6 (5) Tua Tagovailoa, 6 (5) Minkah Fitzpatrick, 4 (4) Henry Ruggs III, 4 (4) Cam Sims, 3 (3) Jameson Williams, 3 (3) Trevon Diggs, 2 (2) Marlon Humphrey, 2 (2) Derrick Gore, 2 (2) Ronnie Harrison, 2 (2) Brian Branch, 1 (1) Landon Collins, 1 (1) Rashaan Evans, 1 (1) Hale Hentges, 1 (1) Dont’a Hightower, 1 (1) Eddie Jackson , 1 (1) Kareem Jackson, 1 (1) Mac Jones, 1 (1) A.J. McCarron, 1 (1) Xavier McKinney, 1 (1) Reggie Ragland, 1 (1) Bo Scarbrough, 1 (1) Patrick Surtain II, 1 (1) T.J. Yeldon, 1 (1) |
Jalen Hurts is also part of Oklahoma’s concurrent streak. |
82 | Ohio St. | 1996 – 10 | 2001 – 6 | 22 | Cris Carter, 57 (47) | Eddie George, 48 (36) Joey Galloway, 31 (24) Robert Smith, 27 (23) Rickey Dudley, 25 (19) Terry Glenn, 20 (20) Jeff Graham, 17 (11) Raymont Harris, 15 (14) David Boston, 10 (8) Keith Byars, 8 (8) Chris Sanders, 7 (6) Kent Graham, 5 (4) Joe Montgomery, 4 (4) Shawn Springs, 4 (4) Brian Stablein, 2 (2) Michael Wiley, 2 (2) Nate Clements, 1 (1) Andy Katzenmoyer, 1 (1) Rob Kelly, 1 (1) Damon Moore, 1 (1) William White, 1 (1) Dan Wilkinson, 1 (1) |
Carter extended the streak by himself 8 times, most notably with a 4th quarter score on MNF Week 9 of 1999. Eight Buckeyes combined for a record-setting 11 TDs in Week 1 of 1997: When the streak was snapped Week 7 of 2001: |
73 | Michigan | 1996 – 14 | 2001 – 1 | 24 | Derrick Alexander, 27 (23) | Leroy Hoard, 27 (21) Tyrone Wheatley, 25 (18) Amani Toomer, 23 (19) Jay Riemersma, 17 (15) Tim Biakabutuka, 16 (10) Chris Calloway, 15 (14) Tony McGee, 13 (12) Damon Jones, 11 (11) Desmond Howard, 6 (6) Elvis Grbac, 3 (3) Brian Griese, 3 (3) Ty Law, 3 (3) Jon Ritchie, 2 (2) Aaron Shea, 2 (2) Derrick Walker, 2 (2) Charles Woodson, 2 (2) Corwin Brown, 1 (1) Mark Campbell, 1 (1) Jumbo Elliott, 1 (1) Ian Gold, 1 (1) Chris Howard, 1 (1) Trevor Pryce, 1 (1) Andre Weathers, 1 (1) |
Jumbo Elliott’s TD was not needed to continue the streak as Alexander, Biakabatuka, and Wheatley had all scored the previous day. |
66 | USC | 1978 – 2 | 1982 – 3 | 27 | Lynn Swann, 29 (24) | Lynn Cain, 19 (14) Bob Chandler, 19 (14) Ricky Bell, 18 (16) Sam Cunningham, 17 (17) Vince Evans, 12 (11) Ray Butler, 12 (9) Charle Young, 9 (9) Charles White, 9 (7) Bob Klein, 7 (7) O.J. Simpson, 6 (6) Mosi Tatupu, 6 (5) Jim Obradovich, 5 (5) Marcus Allen, 5 (3) Ronnie Lott, 3 (3) Charlie Phillips, 3 (3) Larry Braziel, 2 (2) Jeff Fisher, 1 (1) William Gay, 1 (1) Dave R. Lewis, 1 (1) Karl Lorch, 1 (1) Rod Martin, 1 (1) John McKay, 1 (1) Joe Shipp, 1 (1) Calvin Sweeney, 1 (1) Dennis Thurman, 1 (1) Richard Wood, 1 (1) |
|
53 | Miami (FL) | 1987 – 14 | 1991 – 2 | 17 | Ottis Anderson, 34 (27) | Eddie Brown, 25 (18) Brian Blades, 18 (15) Albert Bentley, 16 (15) Cleveland Gary, 16 (10) Michael Irvin, 14 (11) Alonzo Highsmith, 10 (8) Mel Bratton, 8 (7) Warren Williams, 7 (7) Andre Brown, 5 (5) Brett Perriman, 4 (4) Jim Kelly, 2 (2) Bernie Kosar, 2 (2) Vinny Testaverde, 2 (2) Jim Burt, 1 (1) Keith Griffin, 1 (1) Alfredo Roberts, 1 (1) |
|
50 | LSU | 1986 – 14 | 1989 – 16 | 13 | Dalton Hilliard, 32 (26) | Eric Martin, 23 (18) Garry James, 12 (10) Carlos Carson, 11 (9) Gene Lang, 7 (7) Herman Fontenot, 7 (6) Wendell Davis, 3 (2) Karl Bernard, 2 (2) Eugene Daniel, 2 (2) Liffort Hobley, 2 (2) Henry Thomas, 2 (2) Sammy Martin, 1 (1) Alan Risher, 1 (1) |
Eric Martin crossed the picket lines and scored in all three early-1987 replacement-player games. |
41 | LSU | 2020 – 11 | 2022 – 16 | 17 | Justin Jefferson, 23 (20) | Ja’Marr Chase, 21 (15) Leonard Fournette, 20 (14) Clyde Edwards-Hilaire, 14 (10) Russell Gage, 11 (10) Jarvis Landry, 9 (9) Darrel Williams, 9 (7) Joe Burrow, 7 (7) DJ Chark, 6 (6) Foster Moreau, 6 (6) Odell Beckham Jr., 5 (5) Cyril Grayson, 2 (2) Donte Jackson, 1 (1) Deion Jones, 1 (1) Terrace Marshall Jr., 1 (1) Tyrann Mathieu, 1 (1) Patrick Peterson, 1 (1) |
|
40 | Notre Dame | 1994 – 14 | 1997 – 2 | 19 | Ricky Watters, 31 (22) | Tim Brown, 23 (17) Dorsey Levens, 18 (16) Jerome Bettis, 16 (13) Lake Dawson, 7 (7) Anthony Johnson, 7 (7) Ray Zellars, 6 (6) Rocket Ismail, 6 (4) Reggie Brooks, 3 (3) Rodney Culver, 3 (3) Jim Flanigan, 3 (3) Rick Mirer, 3 (3) Irv Smith, 3 (2) Todd Lyght, 2 (2) Derrick Mayes, 2 (2) Oscar McBride, 2 (2) Mark Bavaro, 1 (1) Tom Carter, 1 (1) Willie Clark, 1 (1) |
|
36 | Tennessee | 1994 – 2 | 1996 – 3 | 12 | Carl Pickens, 29 (21) | Anthony Miller, 22 (18) Alvin Harper, 11 (11) Charlie Garner, 10 (7) Anthony Morgan, 8 (7) James Stewart, 5 (5) Reggie Cobb, 4 (4) Terry McDaniel, 4 (4) Aaron Hayden, 3 (2) Dale Carter, 1 (1) Tim McGee, 1 (1) Chuck Smith, 1 (1) |
|
36 | Georgia | 2017 – 1 | 2019 – 8 | 18 | Todd Gurley, 49 (25) | Nick Chubb, 16 (10) A.J. Green, 14 (9) Sony Michel, 12 (9) Chris Conley, 7 (6) Ben Watson, 6 (6) Mecole Hardman, 4 (4) Reshad Jones, 3 (3) Tavarres King, 3 (2) Alec Ogletree, 3 (3) Isaiah McKenzie, 3 (3) Matthew Stafford, 2 (1) Leonard Floyd, 1 (1) Justin Houston, 1 (1) Malcolm Mitchell, 1 (1) Shawn Williams, 1 (1) Ramik Wilson, 1 (1) Javon Wims, 1 (1) |
|
36 | Georgia | 2019 – 10 | 2021 – 11 | 13 | Nick Chubb, 21 (16) | D’Andre Swift, 16 (14) Todd Gurley, 16 (12) Mecole Hardman, 9 (9) Chris Conley, 6 (5) Isaiah McKenzie, 7 (5) Sony Michel, 5 (5) A.J. Green, 5 (5) Justin Fields, 2 (2) Tae Crowder, 1 (1) Roquan Smith, 1 (1) Andrew Thomas, 1 (1) Javon Wims, 1 (1) |
Justin Fields was also part of Ohio State’s concurrent streak. |
35 | LSU | 2014 – 1 | 2016 – 1 | 13 | Odell Beckham Jr., 25 (17) | Jeremy Hill, 22 (15) Rueben Randle, 11 (11) Jarvis Landry, 11 (9) Alfred Blue, 7 (7) Spencer Ware, 7 (6) Brandon LaFell, 7 (5) Stevan Ridley, 2 (2) Danielle Hunter, 1 (1) Tyrann Mathieu, 1 (1) Zach Mettenberger, 1 (1) Patrick Peterson, 1 (1) Russell Shepard, 1 (1) |
|
34 | Florida | 1999 – 4 | 2001 – 3 | 16 | Fred Taylor, 20 (13) | Emmitt Smith, 19 (17) Ike Hilliard, 10 (9) Willie Jackson, 8 (7) Darrell Jackson, 6 (6) Errict Rhett, 6 (5) Reidel Anthony, 5 (5) Jacquez Green, 4 (4) Travis Taylor, 4 (3) Terry Jackson, 3 (3) Erron Kinney, 2 (2) Jimmy Spencer, 2 (2) Jevon Kearse, 1 (1) Travis McGriff, 1 (1) Fred Weary, 1 (1) Danny Wuerffel, 1 (1) |
|
34 | UCLA | 1980 – 15 | 1983 – 7 | 10 | Wendell Tyler, 34 (23) | Theotis Brown, 14 (12) Freeman McNeil, 12 (7) James Owens, 9 (9) Rick Walker, 4 (4) Wally Henry, 2 (2) Jewerl Thomas, 2 (2) Kenny Easley, 1 (1) Fulton Kuykendall, 1 (1) Dokie Williams, 1 (1) |
|
33 | Texas | 2009 – 3 | 2011 – 1 | 12 | Jamaal Charles, 18 (15) | Ricky Williams, 15 (11) Cedric Benson, 14 (12) Roy E. Williams, 11 (8) Jermichael Finley, 6 (5) Bo Scaife, 5 (4) Jordan Shipley, 3 (3) David Thomas, 3 (3) Derrick O. Johnson, 3 (2) Vince Young, 2 (2) Tarell Brown, 1 (1) Colt McCoy, 1 (1) |
|
32 | Alabama | 2016 – 15 | 2019 – 3 | 16 | Mark Ingram, 24 (15) | Derrick Henry, 21 (15) Amari Cooper, 17 (12) Julio Jones, 15 (12) Kenyan Drake, 13 (11) Calvin Ridley, 12 (9) O.J. Howard, 11 (9) T.J. Yeldon, 7 (6) Eddie Jackson, 5 (4) Robert Foster, 3 (3) C.J. Mosley, 2 (2) Josh Jacobs, 2 (1) Ha Ha Clinton-Dix, 1 (1) Minkah Fitzpatrick, 1 (1) Cyrus Jones, 1 (1) A’Shawn Robinson, 1 (1) |
|
31 | Florida | 1995 – 1 | 1996 – 14 | 7 | Emmitt Smith, 40 (24) | Ernie Mills, 9 (8) Willie Jackson, 8 (6) Cedric Smith, 2 (2) Jimmy Spencer, 1 (1) John L. Williams, 1 (1) |
Spencer’s fumble return kept the streak alive for a 23rd week. |
31 | Notre Dame | 1998 – 13 | 2000 – 9 | 18 | Tim Brown, 18 (13) | Ricky Watters, 15 (11) Jerome Bettis, 14 (11) Dorsey Levens, 13 (9) Rocket Ismail, 10 (10) Derrick Mayes, 10 (9) Marc Edwards, 4 (4) Irv Smith, 3 (3) Steve Beuerlein, 2 (2) Kent Graham, 2 (2) Anthony Johnson, 2 (2) Junior Bryant, 1 (1) Jeff Burris, 1 (1) Travis Davis, 1 (1) Todd Lyght, 1 (1) Rick Mirer, 1 (1) Allen Rossum, 1 (1) Bobby Taylor, 1 (1) |
|
30 | Pittsburgh | 2010 – 16 | 2012 -11 | 10 | LeSean McCoy, 25 (17) | Larry Fitzgerald, 13 (12) LaRod Stephens-Howling, 6 (6) Joe Flacco, 3 (3) Tommie Campbell, 2 (2) Jonathan Baldwin, 1 (1) Nate Byham, 1 (1) Dion Lewis, 1 (1) Lousaka Polite, 1 (1) Darrelle Revis, 1 (1) |
You can read about Pitt’s streak here. |
30 | Alabama | 2013 – 14 | 2015 – 9 | 11 | Eddie Lacy, 20 (15) | Mark Ingram, 14 (11) Julio Jones, 13 (10) Trent Richardson, 5 (5) Amari Cooper, 4 (4) Rashad Johnson, 2 (2) Dre Kirkpatrick, 2 (2) T.J. Yeldon, 2 (2) Jalston Fowler, 1 (1) Roman Harper, 1 (1) C.J. Mosley, 1 (1) |
|
30 | USC | 2019 – 14 | 2021 – 9 | 7 | Robert Woods, 15 (13) | Nelson Agholor, 10 (10) Ronald Jones II, 10 (9) JuJu Smith-Schuster, 10 (9) Sam Darnold , 7 (6) Michael Pittman Jr., 6 (5) Javorius Allen, 1 (1) |
|
30 | Wisconsin | 2020 – 7 | 2022 – 1 | 12 | Jonathan Taylor, 30 (20) | Melvin Gordon, 16 (12) Quintez Cephus, 4 (4) Russell Wilson, 4 (4) James White, 4 (3) Corey Clement, 2 (2) Dare Ogunbowale, 2 (2) Troy Fumagalli, 1 (1) Alec Ingold, 1 (1) Joe Schobert, 1 (1) Andrew Van Ginkel, 1 (1) J.J. Watt, 1 (1) |
|
28 | Notre Dame | 1987 – 10 | 1989 – 6 | 10 | Greg Bell, 23 (17) | Allen Pinkett, 13 (8) Mark Bavaro, 12 (11) Tim Brown, 7 (7) Joe Montana, 5 (5) Pete Holohan, 4 (4) Mike Gann, 1 (1) Mark Green, 1 (1) Stacey Toran, 1 (1) Dave Waymer, 1 (1) |
|
28 | Stanford | 2022 – 8 | 2023 – 17 | 11 | Christian McCaffrey, 31 (21) | Dalton Schultz, 10 (8) Trenton Irwin, 5 (4) Zach Ertz, 3 (3) Colby Parkinson, 3 (3) Michael Wilson, 3 (2) Austin Hooper, 2 (1) Simi Fehoko, 1 (1) Elijah Higgins, 1 (1) Davis Mills, 1 (1) Casey Toohill, 1 (1) |
Ended when McCaffrey sat out meaningless Week 18 game. |
26 | Auburn | 2004 – 15 | 2006 – 6 | 10 | Rudi Johnson, 21 (14) | Stephen Davis, 12 (7) Ronnie Brown, 9 (8) Cadillac Williams, 7 (6) Tim Carter, 2 (2) Karlos Dansby, 2 (2) Mark Brown, 1 (1) Heath Evans, 1 (1) Tony Richardson, 1 (1) Takeo Spikes, 1 (1) |
|
26 | Oklahoma | 1979 – 13 | 1981 – 6 | 13 | Billy Sims, 24 (16) | Joe Washington, 9 (9) Elvis Peacock, 9 (7) Greg Pruitt, 6 (5) Dexter Bussey, 4 (4) Horace Ivory, 4 (4) Kenny King, 4 (3) Victor Hicks, 3 (3) Darrol Ray, 3 (3) Jimmy Rogers, 3 (3) Mike Thomas, 3 (2) Tinker Owens, 1 (1) Rod Shoate, 1 (1) |
|
26 | UCLA | 1996 – 7 | 1997 – 15 | 11 | Karim Abdul-Jabbar, 22 (15) | Bert Emanuel, 13 (12) J.J. Stokes, 4 (4) Sean LaChapelle, 2 (2) Carnell Lake, 2 (2) Troy Aikman, 1 (1) Tommy Bennett, 1 (1) Jamir Miller, 1 (1) Jonathan Ogden, 1 (1) Mike Sherrard, 1 (1) Eric Turner, 1 (1) |
|
25 | Arizona St. | 1971 – 10 | 1973 – 6 | 10 | Art Malone, 19 (14) | Charley Taylor, 13 (10) Larry Walton, 8 (7) Jerry Smith, 7 (6) J.D. Hill, 7 (5) Fair Hooker, 4 (4) Bob L. Thomas, 4 (3) Ben Hawkins, 3 (3) Bob Lee, 1 (1) Travis Williams, 1 (1) |
|
25 | Jackson St. | 1975 – 5 | 1977 – 1 | 7 | Walter Payton, 22 (16) | Harold Jackson, 12 (10) Rickey Young, 11 (10) Jerome Barkum, 4 (3) Lem Barney, 1 (1) Rich Caster, 1 (1) Rod Phillips, 1 (1) |
|
25 | Florida St. | 2014 – 3 | 2015 – 10 | 14 | Devonta Freeman, 13 (8) | Kelvin Benjamin, 8 (7) Anquan Boldin, 7 (7) Karlos Williams, 7 (6) Antone Smith, 4 (4) Jameis Winston, 4 (4) Preston Parker, 2 (2) Chris Thompson, 2 (2) Leon Washington, 2 (2) Tony Carter, 1 (1) Antonio Cromartie, 1 (1) Rashad Greene, 1 (1) EJ Manuel, 1 (1) Christian Ponder, 1 (1) Telvin Smith, 1 (1) |
|
24 | Georgia | 1997 – 13 | 1999 – 2 | 9 | Terrell Davis, 30 (18) | Robert Edwards, 12 (10) Garrison Hearst, 9 (8) Larry Bowie, 4 (4) Andre Hastings, 4 (4) Mack Strong, 2 (2) Rodney Hampton, 1 (1) Brice Hunter, 1 (1) Hines Ward, 1 (1) |
|
24 | Notre Dame | 1997 – 4 | 1998 – 10 | 16 | Dorsey Levens, 12 (7) | Ricky Watters, 11 (9) Jerome Bettis, 10 (8) Rocket Ismail, 8 (7) Tim Brown, 5 (5) Ray Zellars, 5 (4) Irv Smith, 4 (4) Pete Chryplewicz, 3 (3) Marc Edwards, 3 (3) Kent Graham, 3 (2) Derrick Mayes, 3 (1) Lake Dawson, 2 (2) Derek V. Brown, 1 (1) Willie Clark, 1 (1) Anthony Johnson, 1 (1) Rick Mirer, 1 (1) |
|
24 | Ohio St. | 2005 – 13 | 2007 – 2 | 12 | Joey Galloway, 12 (9) | Terry Glenn, 10 (7) Michael Jenkins, 8 (8) Drew Carter, 6 (5) Mike Furrey, 6 (5) Santonio Holmes, 4 (4) Antoine Winfield, 2 (2) Mike Vrabel, 2 (1) Jonathan Wells, 2 (1) Nate Clements, 1 (1) Chris Gamble, 1 (1) Nick Goings, 1 (1) |
|
24 | Florida | 2011 – 4 | 2012 – 10 | 14 | Cam Newton, 16 (12) | Percy Harvin, 13 (11) Aaron Hernandez, 7 (7) Tim Tebow, 6 (5) Jabar Gaffney, 4 (4) David Nelson, 4 (4) Andre Caldwell, 2 (2) Riley Cooper, 2 (2) Louis Murphy, 2 (2) Major Wright, 2 (2) Carlos Dunlap, 1 (1) Rex Grossman, 1 (1) Reggie Nelson, 1 (1) Chris Rainey, 1 (1) |
This streak lasts only 11 games without including Newton, who transferred from Florida after his sophomore year. |
24 | California | 2015 – 2 | 2016 – 8 | 11 | C.J. Anderson, 10 (8) | Richard Rodgers, 9 (8) Marvin Jones, 8 (7) DeSean Jackson, 5 (5) Shane Vereen, 5 (5) Keenan Allen, 4 (3) Marshawn Lynch, 3 (3) Aaron Rodgers, 3 (3) Justin Forsett, 2 (2) Craig Stevens, 2 (2) Trevor Davis, 1 (1) |
|
24 | LSU | 2016 – 5 | 2017 – 11 | 11 | Odell Beckham Jr., 19 (13) | Jarvis Landry, 9 (9) Brandon LaFell, 8 (7) Leonard Fournette, 7 (6) Jeremy Hill, 6 (6) Spencer Ware, 4 (4) Russell Shepard, 3 (3) Alfred Blue, 1 (1) Deion Jones, 1 (1) Jalen Mills, 1 (1) TreDavious White, 1 (1) |
Kept alive for a 21st week by Jalen Mills’ pick 6 |
23 | Tennessee | 2003 – 12 | 2004 – 17 | 15 | Jamal Lewis, 14 (10) | Jason Witten, 7 (6) Onterrio Smith, 7 (5) Donte Stallworth, 6 (6) Kelley Washington, 6 (6) Peerless Price, 5 (4) Cedrick Wilson, 5 (4) Eric Parker, 4 (4) Shawn Bryson, 2 (2) Troy Fleming, 2 (2) Travis Henry, 2 (2) Leonard Little, 2 (2) Charlie Garner, 1 (1) David Martin, 1 (1) Al Wilson, 1 (1) |
|
23 | USC | 1983 – 6 | 1984 – 12 | 14 | Marcus Allen, 24 (17) | Ray Butler, 8 (7) Mosi Tatupu, 8 (4) Hoby Brenner, 6 (5) Rod Martin, 4 (4) Calvin Sweeney, 4 (3) Lynn Cain, 4 (2) Charle Young, 2 (2) Chip Banks, 1 (1) Joey Browner, 1 (1) Fred Cornwell, 1 (1) James McDonald, 1 (1) Jim Obradovich, 1 (1) Dennis Smith, 1 (1) |
|
23 | Miami (FL) | 2014 – 12 | 2015 – 17 | 12 | Lamar Miller, 13 (10) | Allen Hurns, 11 (10) Frank Gore, 9 (7) Greg Olsen, 8 (7) Andre Johnson, 6 (5) Travis Benjamin, 6 (4) Jimmy Graham, 5 (4) Leonard Hankerson, 3 (3) Clive Walford, 3 (3) Duke Johnson, 2 (2) Phillip Dorsett, 1 (1) Devin Hester, 1 (1) |
|
22 | Tennessee | 2002 – 1 | 2003 – 5 | 12 | Travis Henry, 21 (12) | Charlie Garner, 13 (11) Jamal Lewis, 12 (8) Peerless Price, 10 (8) Donte Stallworth, 9 (9) James Stewart, 6 (5) Eric Parker, 4 (4) Peyton Manning, 2 (2) David Martin, 2 (2) Shawn Bryson, 1 (1) Onterrio Smith, 1 (1) Cedrick Wilson, 1 (1) |
|
22 | USC | 1974 – 8 | 1976 – 1 | 15 | O.J. Simpson, 25 (16) | Lynn Swann, 13 (10) Sam Cunningham, 11 (8) Bob Chandler, 8 (6) Charle Young, 6 (6) Clarence Davis, 5 (3) Bob Klein, 4 (4) Rod McNeill, 4 (4) Charlie Evans, 2 (2) Gerry Mullins, 2 (2) Allen Carter, 1 (1) Marvin Cobb, 1 (1) Manfred Moore, 1 (1) Jim Obradovich, 1 (1) Skip Thomas, 1 (1) |
|
21 | Florida | 1984 – 10 | 1985 – 14 | 7 | James R. Jones, 14 (12) | Wes Chandler, 12 (9) Nat Moore, 9 (8) Cris Collinsworth, 8 (6) Lorenzo Hampton, 3 (2) Mike Mularkey, 1 (1) Tyrone Young, 1 (1) |
|
21 | California | 2012 – 8 | 2013 – 11 | 10 | Marshawn Lynch, 21 (13) | DeSean Jackson, 8 (7) Tony Gonzalez, 8 (6) Marvin Jones, 8 (5) Keenan Allen, 3 (3) Shane Vereen, 3 (3) Aaron Rodgers, 2 (2) Thomas DeCoud, 1 (1) Justin Forsett, 1 (1) Matt Giordano, 1 (1) |
|
21 | Miami (FL) | 2013 – 7 | 2014 – 10 | 13 | Jimmy Graham, 17 (12) | Greg Olsen, 10 (9) Frank Gore, 9 (7) Lamar Miller, 6 (5) Andre Johnson, 6 (3) Allen Hurns, 5 (3) Devin Hester, 4 (3) Travis Benjamin, 3 (2) Reggie Wayne, 2 (2) Chase Ford, 1 (1) Leonard Hankerson, 1 (1) Willis McGahee, 1 (1) Santana Moss, 1 (1) |
|
21 | Clemson | 2014 – 13 | 2015 – 15 | 11 | DeAndre Hopkins, 13 (9) | Sammy Watkins, 10 (8) Martavis Bryant, 9 (8) Andre Ellington, 3 (3) Dwayne Allen, 2 (2) Jaron Brown, 2 (2) C.J. Spiller, 2 (2) Stephone Anthony, 1 (1) Andre Branch, 1 (1) Adam Humphries, 1 (1) Coty Sensabaugh, 1 (1) |
|
20 | California | 1980 – 14 | 1982 – 1 | 6 | Chuck Muncie, 23 (13) | Wesley Walker, 11 (8) Isaac Curtis, 4 (4) Joe Rose, 2 (2) Steve Bartkowski, 1 (1) Tom Newton, 1 (1) |
|
20 | Colorado | 1976 – 2 | 1977 – 7 | 11 | Cliff Branch, 14 (11) | J.V. Cain, 7 (7) Jon Keyworth, 5 (5) Don Hasselbeck, 4 (3) Bo Matthews, 4 (3) Cullen Bryant, 3 (3) Tony Reed, 2 (2) Pete Brock, 1 (1) Larry Brunson, 1 (1) Charlie Davis, 1 (1) Dave Logan, 1 (1) |
|
20 | Oklahoma St. | 1990 – 11 | 1991 – 13 | 2 | Barry Sanders, 21 (12) | Thurman Thomas, 20 (15) | No other OSU alum scored between Week 5 of 1990 (Hart Lee Dykes) and Week 14 of 1993 (Lamar McGriggs). In between, Sanders and Thomas combined for 79 TD. |
20 | Penn St. | 1975 – 2 | 1976 – 7 | 6 | Franco Harris, 20 (13) | Lydell Mitchell, 18 (13) John Cappelletti, 8 (6) Ed O’Neil, 2 (2) Mike Hartenstine, 1 (1) Bob Parsons, 1 (1) |
|
20 | Alabama | 2015 – 11 | 2016 – 13 | 11 | Mark Ingram, 8 (6) | Julio Jones, 7 (7) Amari Cooper, 6 (5) Eddie Lacy, 3 (3) T.J. Yeldon, 3 (3) Kenyan Drake, 2 (2) Derrick Henry, 2 (2) Kareem Jackson, 2 (2) Landon Collins, 1 (1) Jalston Fowler, 1 (1) Rolando McClain, 1 (1) |
|
20 | Ohio State | 2022 – 1 | 2023 – 2 | 18 | Ezekiel Elliott, 12 (10) | Justin Fields, 9 (8) Terry McLaurin, 6 (6) Garrett Wilson, 6 (4) Joe Burrow, 5 (5) Curtis Samuel, 5 (5) Chris Olave, 4 (4) J.K. Dobbins, 4 (3) Parris Campbell, 3 (3) Noah Brown, 3 (2) Michael Thomas, 3 (2) Denzel Ward, 2 (2) Malik Hooker, 1 (1) Michael Jordan, 1 (1) Marshon Lattimore, 1 (1) Raekwon McMillan, 1 (1) Jeff Okudah, 1 (1) Jameson Williams, 1 (1) |
*The basic criteria for “alumni” used here is “Did the player in question appear in any games for the specific school?” Pitt doesn’t list Joe Flacco as a letterwinner and pro-football-reference only lists him under Delaware, but we know through official NCAA statistics, play-by-play, and contemporary media accounts that Flacco played in games that counted at Pitt. (Update 11/28/2017: PFR has at some point fixed this for Flacco.)
Players who never appeared in a game (examples: Randy Moss, redshirted for his freshman season at Florida State then kicked off the team, or Lee Smith, dismissed from Tennessee for a DUI before his freshman year) are not counted towards those schools’ streaks as long as they played elsewhere. Nor are players like Whizzer White (law degree from Yale) or Shaquille O’Neal (doctorate from Barry University) who attended other schools for post-eligibility education counted towards those schools’ streaks.
**The AFL typically started a week earlier than the NFL, complicating the definition of “week” for 1960-1969.
Awesome work. Posts like this are the reason this is the best football site on the internet.
Reggie Wayne scored last week.
Wayne's TD in Week 11 is mentioned in the Notes for Miami's streak.