Quirky Research
UncategorizedFantasy football projection comparison, 2006: Wide Receivers, Table 5

Fantasy football projection comparison, 2006: Wide Receivers, Table 5

PreRank: the default rank of the player in the given projection.
SimPts:
the number of points the WR is projected to score under a simplified Yahoo system, crediting 6 points for every receiving touchdown and 1 point for every 20 receiving yards.
SimRank:
the rank of the player in the given projection under the simplified Yahoo scoring system.

TABLE 5: 2006 Yahoo Projections

Player PreRank Rec RecYds RecTD SimPts SimRank
Charlie Adams 277 4.5 45.2 0.1 2.6 156
Sam Aiken 290 9.7 127 0.3 7.8 126
Otis Amey 270 0.1 1.7 0 0 181
Willie Amos 120 0 0 0 0 181
David Anderson 159 0.8 10.6 0 0 181
Jason Anderson 187 0 0 0 0 181
Derick Armstrong 272 4.8 66.9 0.1 3.6 149
Devin Aromashodu 214 0.3 3.6 0 0 181
Jason Avant 152 0.4 5.2 0 0 181
Eugene Baker 134 0.5 7.7 0 0 181
Alex Bannister 243 0.4 3.4 0 0 181
Arnaz Battle 70 34.6 407 3 38 71
Drew Bennett 37 63.3 860 5.6 76.6 28
Bernard Berrian 227 29.3 481 1.1 30.6 79
Jeremy Bloom 165 0.4 4.7 0 0 181
Marc Boerigter 256 20 355 0.7 21.2 88
Anquan Boldin 6 93.7 1267 6.7 103.2 13
Cedric Bonner 218 0.5 6.5 0 0 181
Marty Booker 67 56.9 916 3.1 63.6 46
David Boston 123 3.9 46.8 0.1 2.6 156
Ryan Bowers #N/A #N/A #N/A #N/A #N/A #N/A
Larry Brackins 210 0.7 10.4 0 0 181
Corey Bradford 63 38.2 540 5.1 57.6 49
Mark Bradley 255 42.4 513 1.2 32.2 76
Craig Bragg 194 0.4 5.4 0 0 181
Deion Branch 22 70.7 935 5.4 78.4 27
Bennie Brazell 191 0.5 7.8 0 0 181
Jamall Broussard 252 0 0 0 0 181
Reggie Brown 30 52.6 725 5.4 68.4 39
Tony Brown 118 0 0 0 0 181
Troy Brown 84 22.2 276 1.7 23.2 86
Isaac Bruce 40 53.5 788 3.8 61.8 47
Antonio Bryant 45 50 746 2.9 54.4 50
Ricky Bryant #N/A #N/A #N/A #N/A #N/A #N/A
Romby Bryant 175 0.5 7.5 0 0 181
Nate Burleson 25 49.8 649 4.3 57.8 48
Plaxico Burress 14 66.6 924 6.4 84.4 24
Vincent Butler 168 0 0 0 0 181
Reche Caldwell 88 46.6 646 3.1 50.6 56
Tyrone Calico 276 9.5 89.6 0.2 5.2 136
Greg Camarillo 116 0 0 0 0 181
Kelly Campbell 228 5.5 112 0.4 7.4 128
Drew Carter 180 9.1 183 1.8 19.8 91
Jeremy Carter 124 0 0 0 0 181
Jonathan Carter 231 0 0 0 0 181
Tim Carter 253 4.5 80.4 0.2 5.2 136
Ataveus Cash 179 0 0 0 0 181
Chris Chambers 10 93.9 1220 12.1 133.6 4
Antonio Chatman 76 23 272 1.8 23.8 84
Matt Cherry 111 0 0 0 0 181
Brandon Childress 205 36.9 412 1.2 27.2 81
Mark Clayton 51 56.9 616 2.9 47.4 61
Michael Clayton 38 56.1 754 2.6 52.6 54
Zamir Cobb 133 0 0 0 0 181
Keary Colbert 87 8.7 117 0.6 8.6 122
Laveranues Coles 32 77.4 891 4.1 68.6 38
Terrance Copper 289 3.6 37 0.4 3.4 151
Jerricho Cotchery 280 15.8 204 0.5 13 106
Patrick Crayton 85 13.7 193 1 15 99
Joshua Cribbs 273 4.1 32.6 0.1 1.6 166
Roscoe Crosby 192 0 0 0 0 181
Tom Crowder 112 0 0 0 0 181
Airese Currie 220 2.2 30.3 0 1 172
Nate Curry #N/A #N/A #N/A #N/A #N/A #N/A
Ronald Curry 59 12.7 176 1.5 17 97
Kevin Curtis 41 45.8 553 4.1 51.6 55
Devard Darling 217 11.3 86.8 0.2 5.2 136
Andre’ Davis 80 19.6 288 2.1 26.6 82
Chris Davis 200 0 0 0 0 181
Josh Davis 207 0 0 0 0 181
Rashied Davis 285 0.3 4.6 0 0 181
Todd Devoe 249 4.1 44.6 0.5 5 142
Chris Doering 157 0 0 0 0 181
Donald Driver 17 73.2 989 5.3 80.8 25
Eddie Drummond 286 2.8 37.9 0.1 1.6 166
Tim Dwight 92 11.8 181 2 21 89
Braylon Edwards 48 36.4 540 3.2 46.2 62
Troy Edwards 222 19.9 194 0.7 13.2 104
Jamin Elliot 158 0 0 0 0 181
Bobby Engram 66 76.6 926 3.1 64.6 44
Lee Evans 23 51.1 829 7.5 86 23
Jimmy Farris 248 0.8 10.5 0 0 181
Robert Ferguson 74 31 426 3.4 41.4 67
Brian Finneran 75 0 0 0 0 181
Larry Fitzgerald 2 77.6 1097 8.7 106.2 9
P.J. Fleck 109 0 0 0 0 181
Malcom Floyd 119 8.1 139 2.6 21.6 87
Carl Ford 177 0.4 5.7 0 0 181
Carlos Francis 250 2 28.9 0 1 172
Mike Furrey 294 0 0 0 0 181
Doug Gabriel 72 9.5 124 0.9 11.4 111
Jabar Gaffney 83 67.3 724 2.8 52.8 53
Justin Gage 94 12.2 135 0.9 11.4 111
Joey Galloway 16 77.1 1168 8 106 10
Rod Gardner 86 41.4 514 4 49 59
Michael Gasperson 107 0 0 0 0 181
Chas Gessner 193 0 0 0 0 181
Fred Gibson 113 0 0 0 0 181
Bryan Gilmore 258 1.1 14.9 0.1 0.6 179
David Givens 46 60.4 840 3.7 64.2 45
Terry Glenn 33 60.5 965 6.5 87 21
D.J. Hackett 73 15.9 226 1.1 17.6 95
Drew Haddad 156 1.4 20.3 0 1 172
Derek Hagan 139 0.5 5.8 0 0 181
Dante Hall 89 18.3 219 1.5 19 93
Derrick Hamilton 213 0.1 1.9 0 0 181
Cortez Hankton 103 11.4 92.2 1.3 11.8 110
Karl Hankton 291 1.7 20.7 0 1 172
Reggie Harrell 132 0 0 0 0 181
Steven Harris 130 0 0 0 0 181
Marvin Harrison 7 85.9 1199 14 143 2
Mike Hass 129 0.2 2.4 0 0 181
Devery Henderson 78 4.9 64.2 0.6 6.6 131
Chris Henry 61 23 340 4 41 68
Darrell Hill 246 0 0 0 0 181
Efrem Hill 117 0.5 6.8 0 0 181
Kahill Hill 122 0 0 0 0 181
Ike Hilliard 254 45.3 472 1.3 30.8 78
Ed Hinkel #N/A #N/A #N/A #N/A #N/A #N/A
Ryan Hoag 167 2.5 34.2 0.1 1.6 166
Carlyle Holiday 144 0 0 0 0 181
Santonio Holmes 55 24.6 315 1.5 24 83
Torry Holt 4 87.4 1191 7.7 105.2 11
J. Horn 271 5.3 58.9 0.2 3.2 152
Joe Horn 26 66.3 919 4.6 72.6 30
Aaron Hosack #N/A #N/A #N/A #N/A #N/A #N/A
T.J. Houshmandzadeh 20 80.6 1001 6.4 88.4 19
Keenan Howry 283 0.5 4.3 0 0 181
Randy Hymes 102 8.7 106 1.4 13.4 103
Chad Jackson 56 35.4 446 2.5 37 72
Darrell Jackson 13 91.6 1269 8.4 113.4 5
Frisman Jackson 98 16 194 0.7 13.2 104
Vincent Jackson 269 3.5 43.3 0.1 2.6 156
Taylor Jacobs 274 7.2 72.3 0.2 4.2 143
Michael Jenkins 53 47.8 627 3.9 54.4 50
Adam Jennings #N/A #N/A #N/A #N/A #N/A #N/A
Greg Jennings 57 7.5 80.4 0.3 5.8 134
Andre Johnson 18 74.3 921 4.4 72.4 31
Bethel Johnson 263 1.3 23.2 0.2 2.2 163
Bryant Johnson 105 15.9 178 0.5 11 114
Chad Johnson 3 88.1 1285 7.7 110.2 8
Kerry Johnson #N/A #N/A #N/A #N/A #N/A #N/A
Keyshawn Johnson 36 66 795 5.4 71.4 33
Ron Johnson 164 0 0 0 0 181
Brandon Jones 79 12.1 157 1.2 14.2 100
C.J. Jones 143 0 0 0 0 181
Chris Jones 204 0 0 0 0 181
Jamal Jones 196 0 0 0 0 181
Mark Jones 293 1.7 22.8 0 1 172
Matt Jones 34 50.4 677 6 69 36
Joe Jurevicius 43 55.1 708 8.6 86.6 22
Kevin Kasper 242 0.5 6.7 0 0 181
Eddie Kennison 29 68.5 1178 6.1 94.6 17
Kelvin Kight 170 0 0 0 0 181
Ethan Kilmer #N/A #N/A #N/A #N/A #N/A #N/A
David Kircus 221 0.5 9.1 0.1 0.6 179
Ashley Lelie 64 38 715 2.4 49.4 58
Derrick Lewis 172 1.7 22.5 0 1 172
Greg Lewis 106 10.8 130 0.3 7.8 126
Michael Lewis 235 0.2 2.8 0 0 181
Brandon Lloyd 42 53.1 768 5.2 69.2 35
Dane Looker 265 12.5 155 0.3 8.8 120
Chad Lucas 184 0.4 5.7 0 0 181
Triandos Luke 247 0 0 0 0 181
Chase Lyman 182 0.2 3 0 0 181
Cole Magner #N/A #N/A #N/A #N/A #N/A #N/A
Maurice Mann 127 0 0 0 0 181
Brandon Marshall 155 0.3 4 0 0 181
Rasheed Marshall 292 0.9 7.1 0 0 181
Ruvell Martin 166 0 0 0 0 181
Glenn Martinez 190 0.4 4.8 0 0 181
Derrick Mason 24 79.2 1009 3.8 72.8 29
Jerome Mathis 223 1.6 19.5 0.3 1.8 165
Grant Mattos 208 0.2 3.2 0 0 181
Marcus Maxwell 169 0 0 0 0 181
Lee Mays 236 6.9 111 0.2 6.2 132
Jason McAddley 288 1.4 18.2 0 0 181
Darnerien McCants 268 6.1 77.7 0.2 4.2 143
Keenan McCardell 27 50.3 657 5.8 66.8 41
Justin McCareins 54 45.6 689 2.7 50.2 57
Derek McCoy #N/A #N/A #N/A #N/A #N/A #N/A
LeRon McCoy 91 11.7 127 0.9 11.4 111
Scott McCready #N/A #N/A #N/A #N/A #N/A #N/A
Shaun McDonald 233 16.9 202 0.5 13 106
Michael McGrew #N/A #N/A #N/A #N/A #N/A #N/A
Jeris McIntyre 153 5.4 74.5 0.2 4.2 143
Kevin McMahan #N/A #N/A #N/A #N/A #N/A #N/A
Billy McMullen 238 8.4 117 0.6 8.6 122
Ahmad Merritt 203 0.6 7.6 0 0 181
Brandon Middleton 125 0 0 0 0 181
Clarence Moore 95 16 207 2.3 23.8 85
Lance Moore 162 0 0 0 0 181
Aaron Moorehead 178 9.5 112 0.3 6.8 130
Johnnie Morant 146 2.7 33.9 0.1 1.6 166
Sean Morey 295 0.5 4.3 0 0 181
Donovan Morgan 163 3.7 42.7 0.1 2.6 156
Quincy Morgan 232 4.3 56.3 0.6 5.6 135
Tres Moses #N/A #N/A #N/A #N/A #N/A #N/A
Kendrick Mosley 137 0 0 0 0 181
Randy Moss 8 67.1 1052 10 112 6
Santana Moss 11 63.5 1138 6.7 96.2 16
Sinorice Moss 58 10.7 145 0.5 10 116
Eric Moulds 52 86.4 879 4.3 68.8 37
Muhsin Muhammad 28 79.1 1032 7.7 97.2 15
Frank Murphy 161 0.3 3.7 0 0 181
Ben Nelson 171 0 0 0 0 181
Reggie Newhouse 215 0 0 0 0 181
Dennis Northcutt 82 43.6 486 1.6 33.6 74
Ben Obomanu #N/A #N/A #N/A #N/A #N/A #N/A
Kassim Osgood 282 1.9 36.4 0.2 2.2 163
Chad Owens 201 0.5 5.9 0 0 181
Terrell Owens 5 82.5 1278 11.8 133.8 3
Eric Parker 68 41.6 546 2.2 40.2 70
Samie Parker 71 57 750 4.7 65.2 43
Roscoe Parrish 261 15.2 167 0.7 12.2 109
Jerome Pathon 279 12.8 228 0.5 14 102
David Patten 96 8.4 107 0.6 8.6 122
Tab Perry 257 5.8 54 1.3 9.8 117
Todd Pinkston 97 39.7 704 1.4 43.4 65
Willie Ponder 281 2.2 30.4 0 1 172
Nate Poole 278 0.4 3.7 0 0 181
Jerry Porter 39 63.3 852 4.9 71.4 33
Peerless Price 264 33.9 454 1.7 32.2 76
Brad Pyatt 244 0.9 6.2 0 0 181
Antwaan Randle El 44 39.5 584 2.1 41.6 66
Jamaica Rector 173 3.6 50 0.1 2.6 156
Robert Redd 108 0 0 0 0 181
Jimmy Redmond 115 0 0 0 0 181
Josh Reed 230 28.6 380 1.5 28 80
Willie Reid 148 0.8 9.1 0 0 181
Brandon Rideau 188 0.9 12.6 0 0 181
Dante Ridgeway 197 21.6 272 0.6 16.6 98
Koren Robinson 35 49.7 753 2.7 53.2 52
Marcus Robinson 62 9.7 142 1.8 17.8 94
Michael Robinson 149 0.5 6.5 0 0 181
Courtney Roby 104 8.8 118 0.4 7.4 128
Cory Rodgers 151 0.5 7.1 0 0 181
Charles Rogers 50 9.5 131 0.8 10.8 115
Richie Ross #N/A #N/A #N/A #N/A #N/A #N/A
Cliff Russell 241 0.3 3.3 0 0 181
J.R. Russell 160 0 0 0 0 181
P.K. Sam 176 6 83.3 0.2 5.2 136
Chris Samp 174 0 0 0 0 181
Bill Sampy #N/A #N/A #N/A #N/A #N/A #N/A
Jake Schifino 135 0.8 12.2 0 0 181
Charles Sharon #N/A #N/A #N/A #N/A #N/A #N/A
Dan Sheldon 142 0 0 0 0 181
Edell Shepherd 259 2.5 38.5 0.3 2.8 155
O.J. Small 126 5.2 39.3 0.1 1.6 166
Jimmy Smith 60 0 0 0 0 181
Jonathan Smith 239 8.4 88.5 1.4 12.4 108
Richard Smith 183 0 0 0 0 181
Rod Smith 21 81.4 1063 6 89 18
Steve Smith 1 103 1521 11.5 145 1
Zuriel Smith 219 0 0 0 0 181
Donte’ Stallworth 31 63.3 867 6.1 79.6 26
Fred Stamps 138 0 0 0 0 181
John Standeford 195 0 0 0 0 181
Kendrick Starling 245 0 0 0 0 181
Brandon Stokley 65 54.3 842 3.9 65.4 42
John Stone 185 0 0 0 0 181
Maurice Stovall 141 3.6 43.4 0.2 3.2 152
Chris Taylor #N/A #N/A #N/A #N/A #N/A #N/A
Jamaar Taylor 229 0 0 0 0 181
Travis Taylor 77 47.8 589 3.2 48.2 60
David Terrell 100 0 0 0 0 181
Levon Thomas 209 0 0 0 0 181
Sloan Thomas 145 0.2 2.4 0 0 181
Derrius Thompson #N/A #N/A #N/A #N/A #N/A #N/A
Dominique Thompson 189 0 0 0 0 181
Craphonso Thorpe 181 5.5 76.5 0.2 4.2 143
James Thrash 275 4 51.8 0.1 2.6 156
Andrae Thurman 284 9 117 0.2 6.2 132
J.R. Tolver 114 0 0 0 0 181
Amani Toomer 47 59.1 723 5.2 67.2 40
David Tyree 266 7.2 88.2 0.9 9.4 119
Scott Vines #N/A #N/A #N/A #N/A #N/A #N/A
Scottie Vines 237 44.8 495 1.4 32.4 75
Bobby Wade 287 28.8 302 0.7 19.2 92
Delanie Walker 128 0.2 2.3 0 0 181
Javon Walker 19 64 927 6.9 87.4 20
Taco Wallace 199 0 0 0 0 181
Kevin Walter 267 4.1 47.8 0.2 3.2 152
Troy Walters 234 5.4 60.2 1.1 9.6 118
Hines Ward 9 75.7 1058 9.9 111.4 7
LaShaun Ward #N/A #N/A #N/A #N/A #N/A #N/A
Paris Warren 110 0 0 0 0 181
Peter Warrick 260 5 89.5 0.2 5.2 136
Kelley Washington 90 18 204 1.7 20.2 90
Nate Washington 212 3.3 41.7 0.1 2.6 156
Todd Watkins 150 0.4 4.3 0 0 181
Darius Watts 224 6.6 82.1 0.2 5.2 136
Reggie Wayne 12 85.1 1205 7.4 104.4 12
Jeff Webb 206 0.3 4.5 0 0 181
Wes Welker 262 10.4 153 0.3 8.8 120
Roddy White 81 42.3 585 2.8 45.8 63
Alvis Whitted 240 4.7 71.5 0.2 4.2 143
Ernest Wilford 49 43.5 683 6.3 71.8 32
Terrence Wilkins 202 0 0 0 0 181
Brandon Williams 140 2.3 27.9 0.1 1.6 166
Demetrius Williams 154 0.5 6.5 0 0 181
Harry Williams 136 0.6 7.9 0 0 181
Mike Williams 226 18.1 219 0.7 14.2 100
Randal Williams 251 5.9 69.5 0.1 3.6 149
Reggie Williams 225 52.9 659 1.5 41 68
Roy Williams 15 57.5 908 9.5 102 14
Roydell Williams 69 14.3 202 1.2 17.2 96
Troy Williamson 93 30.6 404 2.7 36.2 73
Jason Willis 121 0 0 0 0 181
Cedrick Wilson 101 36.7 653 2.2 45.2 64
George Wilson 186 5.8 76.8 0.2 4.2 143
Travis Wilson 131 11.2 129 0.4 8.4 125
Jovan Witherspoon 216 0.4 5.1 0 0 181
Rashaun Woods 99 0.4 8.9 0 0 181
Wallace Wright #N/A #N/A #N/A #N/A #N/A #N/A
Walter Young 198 0 0 0 0 181
Kevin Youngblood 147 0 0 0 0 181

Similar Articles

Leave a Reply

Top