Quirky Research
UncategorizedFantasy football projection comparison, 2005: Running Back Statistics, Table 3

Fantasy football projection comparison, 2005: Running Back Statistics, Table 3

Actual points: the number of points the RB would have scored in 2005 under a simplified Yahoo system, crediting 6 points per rushing or receiving touchdown, 1 point for every 20 rushing yards, and 1 point for every 20 receiving yards.


TABLE 3: Actual Statistics for 2005 RB

Player RushYd RushTD Rec RecYd RecTD Pts Rank
Shaun Alexander 1880 27 15 78 1 265 1
Mike Alstott 80 6 25 222 1 57 39
Damien Anderson 7 0 0 0 0 0 138
Mike Anderson 1014 12 18 212 1 138 9
J.J. Arrington 370 2 25 139 0 36 54
B.J. Askew 59 0 1 11 0 2 125
Obafemi Ayanbadejo 46 0 34 231 0 13 88
Marion Barber 538 5 18 115 0 61 35
Tiki Barber 1860 9 54 530 2 185 4
Kevan Barlow 581 3 31 241 0 59 37
Fred Beasley 0 0 2 12 0 0 138
Tatum Bell 921 8 18 104 0 99 20
Michael Bennett 473 3 27 124 2 59 37
Cedric Benson 272 0 1 3 0 13 88
Jerome Bettis 368 9 4 40 0 74 28
Ladell Betts 338 1 10 78 1 31 64
Derrick Blaylock 53 0 3 17 0 2 125
Nehemiah Broughton 3 0 0 0 0 0 138
Chris Brown 851 5 25 327 2 100 16
Dee Brown 21 0 3 23 1 8 100
Ronnie Brown 907 4 32 232 1 86 24
Shawn Bryson 306 1 37 284 0 35 56
Joe Burns 0 0 1 19 1 6 109
Rock Cartwright 199 2 2 23 0 22 73
Jesse Chatman
Maurice Clarett
Mike Cloud 59 0 0 0 0 2 125
Jameel Cook 0 0 7 43 1 8 100
Zack Crockett 208 1 13 111 0 21 75
Ronnie Cruz 0 0 1 15 0 0 138
Najeh Davenport 105 2 2 3 0 17 84
Anthony Davis 0 0 0 0 0 0 138
Domanick Davis 976 2 39 337 4 100 16
Stephen Davis 549 12 5 45 0 101 15
Ron Dayne 270 1 3 17 0 19 79
Corey Dillon 733 12 22 181 1 123 12
Reuben Droughns 1232 2 39 369 0 91 22
T.J. Duckett 380 8 6 63 0 70 32
Warrick Dunn 1416 3 29 220 1 105 13
Heath Evans 192 0 14 105 0 14 86
Justin Fargas 28 0 1 9 0 1 130
Ciatrick Fason 62 4 0 0 0 27 68
Kevin Faulk 145 0 29 260 0 20 78
Marshall Faulk 292 0 44 291 1 34 58
Jim Finn 0 0 13 98 0 4 113
Tony Fisher 173 1 48 347 1 37 53
Troy Fleming 0 0 10 69 1 9 97
DeShaun Foster 879 2 34 372 1 79 25
Chris Fuamatu-Ma’afala
Samkon Gado 582 6 10 77 1 74 28
Charlie Garner
Eddie George
Nick Goings 133 0 14 151 0 13 88
Lamar Gordon 182 1 11 79 0 18 81
Frank Gore 608 3 15 131 0 54 41
Earnest Graham 83 0 0 0 0 4 113
Ahman Green 255 0 19 147 0 19 79
Justin Green 4 0 7 32 0 1 130
William Green 78 0 5 30 0 4 113
Quentin Griffin
Justin Griffith 65 0 21 111 3 26 69
Troy Hambrick
Arlen Harris 21 1 4 34 0 8 100
Verron Haynes 274 3 11 113 0 36 54
Madison Hedgecock 0 0 9 69 0 3 119
William Henderson -5 0 30 264 0 13 88
Travis Henry 335 0 13 117 0 21 75
Noah Herron 123 2 0 0 0 18 81
Chris Hetherington 3 0 5 26 0 1 130
Maurice Hicks 308 3 12 47 0 35 56
Tony Hollings
Priest Holmes 451 6 21 197 1 73 30
Brad Hoover 22 0 14 87 0 5 112
Cedric Houston 302 2 8 66 0 30 67
Steven Jackson 1046 8 43 320 2 128 10
Terry Jackson 11 0 10 67 0 3 119
Brandon Jacobs 99 7 0 0 0 46 46
Edgerrin James 1506 13 44 337 1 175 5
Bryan Johnson 5 0 5 15 0 0 138
Jeremi Johnson 14 0 12 65 3 21 75
Kyle Johnson 9 1 17 160 5 44 47
Larry Johnson 1750 20 33 343 1 230 2
Rudi Johnson 1458 12 23 90 0 148 7
Greg Jones 575 4 10 65 0 55 40
Julius Jones 993 5 35 218 0 89 23
Kevin Jones 664 5 20 109 0 68 33
Thomas Jones 1335 9 26 143 0 127 11
LaMont Jordan 1025 9 70 563 2 145 8
Mike Karney 12 0 10 61 0 3 119
Dan Kreider 21 0 7 43 0 3 119
Vonta Leach 0 0 5 19 0 0 138
ReShard Lee 16 0 1 5 0 0 138
Dorsey Levens
Jamal Lewis 906 3 32 191 1 78 26
Nick Luchey 0 0 0 0 0 0 138
Reno Mahe 87 0 12 68 0 7 105
Curtis Martin 735 5 24 118 0 71 31
Deuce McAllister 335 3 17 117 0 39 52
Fred McCrary 0 0 3 12 0 0 138
Willis McGahee 1247 5 28 178 0 100 16
Jason McKie 22 0 4 15 0 1 130
Travis Minor 17 0 1 0 0 0 138
Ryan Moats 278 3 4 7 0 31 64
Mewelde Moore 662 1 37 339 2 67 34
Vernand Morency 184 2 10 87 0 25 70
Maurice Morris 288 1 5 48 0 22 73
Sammy Morris 58 1 8 54 0 10 94
Ovie Mughelli 0 0 3 13 0 0 138
James Mungro 15 0 3 28 0 1 130
Damien Nash 32 0 3 14 0 1 130
Lorenzo Neal 98 0 24 145 1 17 84
Moran Norris 0 0 1 4 1 6 109
Willie Parker 1202 4 18 218 1 100 16
Josh Parry 0 0 13 89 0 4 113
Patrick Pass 245 3 22 227 0 41 50
Jarrett Payton 105 2 6 30 0 18 81
Alvin Pearman 149 1 32 240 0 25 70
Bruce Perry 74 0 0 0 0 3 119
Chris Perry 279 0 51 328 2 41 50
Adrian Peterson 391 2 7 48 0 33 61
Artose Pinner 349 3 21 181 0 44 47
Andrew Pinnock 4 0 0 0 0 0 138
Michael Pittman 436 1 36 300 1 48 44
Lousaka Polite 8 0 9 72 1 9 97
Clinton Portis 1516 11 30 216 0 151 6
J.R. Redmond 0 0 0 0 0 0 138
Dominic Rhodes 118 4 12 88 0 33 61
Alan Ricard 0 0 2 18 0 0 138
Tony Richardson 20 0 9 68 1 10 94
Jamal Robertson 41 1 0 0 0 8 100
Cecil Sapp 21 0 2 17 0 1 130
Cory Schlesinger 1 0 8 31 1 7 105
Mike Sellers 1 1 12 72 7 51 43
Eric Shelton 0 0 13 98 1 10 94
Marcel Shipp 451 0 35 255 0 34 58
Rod Smart 6 0 0 0 0 0 138
Antowain Smith 659 3 12 46 0 52 42
Musa Smith 0 0 3 5 0 0 138
Onterrio Smith
Paul Smith 16 0 6 49 0 2 125
Terrelle Smith 9 0 12 58 1 8 100
Jerald Sowell 1 1 28 155 2 25 70
Darren Sproles 50 0 3 10 0 2 125
Duce Staley 148 1 6 34 0 14 86
Aaron Stecker 363 0 35 281 0 32 63
Mack Strong 78 0 22 166 0 11 93
Lee Suggs 15 0 6 26 0 1 130
Chester Taylor 487 0 41 292 1 44 47
Fred Taylor 787 3 13 83 0 61 35
Anthony Thomas 92 0 4 13 0 4 113
Tyson Thompson 182 0 3 16 0 9 97
LaBrandon Toefield 142 4 3 17 0 31 64
LaDainian Tomlinson 1462 18 51 370 2 211 3
Michael Turner 335 3 0 0 0 34 58
Derrick Ward 123 0 2 13 0 6 109
Leonard Weaver 80 0 1 12 0 4 113
Jonathan Wells 325 4 22 179 0 48 44
Brian Westbrook 617 3 61 616 4 102 14
Tyrone Wheatley
Carnell Williams 1178 6 20 81 0 98 21
Moe Williams 20 0 8 52 0 3 119
Ricky Williams 743 6 17 93 0 77 27
Shaud Williams 161 0 17 118 0 13 88
Walter Williams 0 0 1 19 0 0 138
Derrick Wimbush 12 1 5 26 0 7 105
Jason Wright 27 1 3 15 0 7 105
Amos Zereoue 14 0 1 5 0 0 138

Similar Articles

Leave a Reply

Top