Running Backs: | Different scoring system | Different scoring system | Different scoring system | Different scoring system | Different scoring system | |
Rank | Actual (Yahoo default) | ESPN (Consensus of users) | Sportsline (expert) | Yahoo (Projections*) | NFL Record & Fact Book (Projections) | KUBIAK (Projections) |
1 | Shaun Alexander | LaDainian Tomlinson | LaDainian Tomlinson | LaDainian Tomlinson | LaDainian Tomlinson | LaDainian Tomlinson |
2 | LaDainian Tomlinson | Shaun Alexander | Shaun Alexander | Shaun Alexander | Priest Holmes | Domanick Davis |
3 | Larry Johnson | Priest Holmes | Priest Holmes | Priest Holmes | Edgerrin James | Edgerrin James |
4 | Tiki Barber | Edgerrin James | Edgerrin James | Edgerrin James | Shaun Alexander | Shaun Alexander |
5 | Edgerrin James | Deuce McAllister | Domanick Davis | Willis McGahee | Jamal Lewis | Tiki Barber |
6 | Clinton Portis | Willis McGahee | Willis McGahee | Corey Dillon | Corey Dillon | Julius Jones |
7 | Rudi Johnson | Jamal Lewis | Jamal Lewis | Jamal Lewis | Domanick Davis | Clinton Portis |
8 | LaMont Jordan | Kevin Jones | Corey Dillon | Deuce McAllister | Clinton Portis | Kevin Jones |
9 | Mike Anderson | Clinton Portis | Deuce McAllister | Domanick Davis | Julius Jones | Willis McGahee |
10 | Corey Dillon | Ahman Green | Ahman Green | Tiki Barber | Rudi Johnson | Brian Westbrook |
11 | Thomas Jones | Domanick Davis | Clinton Portis | Ahman Green | Ahman Green | Priest Holmes |
12 | Stephen Jackson | Corey Dillon | Julius Jones | Clinton Portis | Deuce McAllister | Rudi Johnson |
13 | Stephen Davis | Tiki Barber | Kevin Jones | Julius Jones | Willis McGahee | Deuce McAllister |
14 | Brian Westbrook | Rudi Johnson | Rudi Johnson | Rudi Johnson | Tiki Barber | Ronnie Brown |
15 | Warrick Dunn | Julius Jones | Tiki Barber | Kevin Jones | Chris Brown | Steven Jackson |
16 | Willie Parker | LaMont Jordan | LaMont Jordan | Curtis Martin | Brian Westbrook | Ahman Green |
17 | Domanick Davis | Brian Westbrook | Curtis Martin | Steven Jackson | Steven Jackson | Curtis Martin |
18 | Tatum Bell | Curtis Martin | Brian Westbrook | Brian Westbrook | Kevin Jones | Corey Dillon |
19 | Willis McGahee | Fred Taylor | Steven Jackson | Tatum Bell | Curtis Martin | LaMont Jordan |
20 | Carnell Williams | Steven Jackson | Mike Anderson | LaMont Jordan | Tatum Bell | Carnell Williams |
21 | Chris Brown | Tatum Bell | Carnell Williams | Chris Brown | LaMont Jordan | Michael Bennett |
22 | Reuben Droughns | Thomas Jones | J.J. Arrington | Willie Parker | Thomas Jones | Kevan Barlow |
23 | Julius Jones | Chris Brown | Fred Taylor | DeShaun Foster | Kevan Barlow | J.J. Arrington |
24 | Ricky Williams | Travis Henry | Warrick Dunn | Carnell Williams | DeShaun Foster | Jamal Lewis |
25 | Jerome Bettis | Warrick Dunn | Larry Johnson | Duce Staley | Fred Taylor | Fred Taylor |
26 | Priest Holmes | Kevan Barlow | Michael Bennett | Mike Anderson | Michael Pittman | Thomas Jones |
27 | Samkon Gado | Duce Staley | Chris Brown | Warrick Dunn | Duce Staley | Warrick Dunn |
28 | DeShaun Foster | Onterrio Smith | Ronnie Brown | Michael Bennett | Warrick Dunn | Tatum Bell |
29 | Ronnie Brown | DeShaun Foster | Thomas Jones | Fred Taylor | Larry Johnson | Cedric Benson |
30 | Mewelde Moore | Reuben Droughns | Travis Henry | J.J. Arrington | Onterrio Smith | Reuben Droughns |
31 | Curtis Martin | Carnell Williams | DeShaun Foster | Ronnie Brown | Michael Bennett | Mewelde Moore |
32 | T.J. Duckett | T.J. Duckett | Kevan Barlow | Stephen Davis | T.J. Duckett | Frank Gore |
33 | Kevin Jones | J.J. Arrington | Cedric Benson | Kevan Barlow | Derrick Blaylock | DeShaun Foster |
34 | Jamal Lewis | Lee Suggs | Tatum Bell | Cedric Benson | Travis Henry | T.J. Duckett |
35 | Marion Barber | Ronnie Brown | Stephen Davis | Jerome Bettis | Reuben Droughns | Travis Henry |
36 | Fred Taylor | Jerome Bettis | Lee Suggs | Ricky Williams | Jerome Bettis | Derrick Blaylock |
37 | Mike Alstott | Cedric Benson | Ricky Williams | Larry Johnson | Marcel Shipp | Nick Goings |
38 | Mike Sellers | Michael Bennett | Jerome Bettis | Thomas Jones | Stephen Davis | Ryan Moats |
39 | Kevan Barlow | Larry Johnson | Reuben Droughns | Reuben Droughns | Lee Suggs | Chris Brown |
40 | Greg Jones | Michael Pittman | T.J. Duckett | Marshall Faulk | Marshall Faulk | Michael Pittman |
41 | Michael Bennett | Derrick Blaylock | Marshall Faulk | Travis Henry | Dominic Rhodes | Mike Anderson |
42 | Frank Gore | Marshall Faulk | Willie Parker | T.J. Duckett | Correll Buckhalter | Jerome Bettis |
43 | Kyle Johnson | Ricky Williams | Mewelde Moore | Michael Pittman | Chester Taylor | Verron Haynes |
44 | Brandon Jacobs | Kevin Faulk | Michael Pittman | Lee Suggs | Ladell Betts | Duce Staley |
45 | Antowain Smith | Correll Buckhalter | Duce Staley | Chris Cooley | Troy Hambrick | Larry Johnson |
46 | Michael Pittman | Nick Goings | Najeh Davenport | Mewelde Moore | Shawn Bryson | |
47 | Deuce McAllister | Ladell Betts | Marcel Shipp | Sammy Morris | Ricky Williams | |
48 | Artose Pinner | Marcel Shipp | Derrick Blaylock | Nick Goings | LaBrandon Toefield | |
49 | Patrick Pass | Najeh Davenport | Dominic Rhodes | x – J.J. Arrington | Kevin Faulk | |
50 | Maurice Hicks | Mike Anderson | Chester Taylor | x – Ronnie Brown | Marshall Faulk | |
51 | Chris Perry | Stephen Davis | Frank Gore | x – Carnell Williams | Eric Shelton | |
52 | LaBrandon Toefield | Chester Taylor | LaBrandon Toefield | x – Cedric Abenson | Chester Taylor | |
53 | Tony Fisher | Mewelde Moore | Brandon Jacobs | Greg Jones | Moe Williams | |
54 | Michael Turner | Lamar Gordon | William Green | Mauric Hicks | Anthony Thomas | |
55 | Adrian Peterson | Verron Haynes | Anthony Thomas | Najeh Davenport | Dominic Rhodes | |
56 | Chester Taylor | Antowain Smith | Ryan Moats | x – Eric Shelton | Marcel Shipp | |
57 | Ryan Moats | LaBrandon Toefield | Moe Williams | Verron Haynes | Brandon Jacobs | |
58 | Ladell Betts | Amos Zereoue | Sammy Morris | William Henderson | Ciatrick Fason | |
59 | Kevin Faulk | Jonathan Wells | Jerald Sowell | |||
60 | Aaron Stecker | Tony Fisher | Mike Alstott | |||
61 | Shawn Bryson | William Green | ||||
62 | Quentin Griffin | Tony Fisher | ||||
63 | Kevin Faulk | Aaron Stecker | ||||
64 | Mike Alstott | Najeh Davenport | ||||
65 | Eddie George | Greg Jones | ||||
66 | Anthony Thomas | J.R. Redmond | ||||
67 | Antowain Smith | Lee Suggs | ||||
68 | Mike Cloud | Maurice Hicks | ||||
69 | Jesse Chatman | Zack Crockett | ||||
70 | Zack Crockett | Antowain Smith | ||||
71 | Chris Perry | Quentin Griffin | ||||
72 | LaBrandon Toefield | Vernand Morency | ||||
73 | Lamar Gordon | Shaud Williams | ||||
74 | Tyrone Wheatley | Sammy Morris | ||||
75 | Maurice Morris | Damien Nash | ||||
76 | Arlen Harris | Chris Perry | ||||
77 | Obafemi Ayanbadejo | Stephen Davis | ||||
78 | Justin Griffith | Justin Fargas | ||||
79 | Brad Hoover | Maurice Morris | ||||
80 | Moe Williams | Artose Pinner | ||||
81 | Cory Schlesinger | Lamar Gordon | ||||
82 | Charlie Garner | Maurice Clarett | ||||
83 | x – Frank Gore | Alvin Pearman | ||||
84 | x – Cedric Houston | Ladell Betts | ||||
85 | x – Marion Barber | Michael Turner | ||||
86 | x – Anthony Davis | Jonathan Wells | ||||
87 | Patrick Pass | Mike Cloud | ||||
88 | x – Maurice Clarett | Tony Hollings | ||||
89 | Chris Fuamatu-Ma’afala | |||||
90 | Dan Kreider | |||||
91 | Mack Strong | |||||
92 | J.R. Redmond | |||||
93 | Amos Zereoue | |||||
94 | Dorsey Levens | |||||
95 | Justin Fargas | |||||
96 | William Green | |||||
97 | Fred Beasley | |||||
98 | Jeremi Johnson | |||||
99 | Ron Dayne | |||||
100 | Tony Richardson |
Any chance you could post the actual numbers? I’d like to
a)do a variance of the projected points minus the actual [Julius Jones in Kubiak versus actual] and
b)do a sum of the differences of the points gained at that rank [JJ picked at 6 versus the ideal of Portis at 6]. With only the ranks, you don’t really know how bad the mistake was. For instance, KUBIAK put Julius Jones at 6, whereas he ended up at 22. If this represented 10 points, who cares? If it represents 100 points, its a big miss. Similarly, if JJ only got 100 points, and Portis got 200 points, KUBIAK lost 100 points by choosing him there.
thanks for the update. formatting-wise, the non RB posts over run with the right hand table of contents. I don’t see an obvious way to fix this– the table needs to be a lot smaller to fit.
If you have the raw data of the different site’s projections (in yards), I’d love a copy — mlibbeymail-blogs at yahoo (that’s dot com). Thanks!