Quirky Research
UncategorizedNCAA Football Revenue

NCAA Football Revenue

Football Revenue and Expenses, 1-A Schools, 2004-05 Year:
Team Revenue Expenses Net Profit Start Month Conference Notes
Air Force #N/A #N/A #N/A #N/A Mountain West
Akron $868,287 $3,764,563 -$2,896,276 July MAC
Alabama $42,979,669 $14,106,325 $28,873,344 July SEC
Alabama-Birmingham $5,033,862 $5,998,002 -$964,140 October CUSA
Arizona $14,631,743 $8,430,936 $6,200,807 July Pac-10
Arizona St $17,809,736 $10,438,329 $7,371,407 July Pac-10
Arkansas $27,783,961 $11,695,261 $16,088,700 July SEC
Arkansas St $1,727,986 $2,963,601 -$1,235,615 July Sun Belt
Army $8,839,775 $5,620,774 $3,219,001 October CUSA
Auburn $40,559,427 $16,374,577 $24,184,850 July SEC
Ball St $799,737 $3,909,226 -$3,109,489 July MAC
Baylor $6,500,150 $7,640,954 -$1,140,804 June Big 12
Boise St $3,942,425 $3,482,093 $460,332 July WAC
Boston College $13,418,390 $11,064,328 $2,354,062 June Big East
Bowling Green $2,374,803 $3,703,868 -$1,329,065 July MAC
Brigham Young $8,819,805 $7,561,833 $1,257,972 January’04 Mountain West
Buffalo $991,824 $3,473,132 -$2,481,308 July MAC
California $17,091,988 $13,745,980 $3,346,008 July Pac-10
Central Florida $2,262,178 $5,186,735 -$2,924,557 July MAC
Central Michigan $3,572,222 $3,572,222 $0 July MAC Revenues and expenses match perfectly for all sports
Cincinnati $5,238,462 $7,078,927 -$1,840,465 July CUSA
Clemson $22,334,140 $10,512,496 $11,821,644 July ACC
Colorado $22,053,568 $10,935,305 $11,118,263 July Big 12
Colorado St $3,445,782 $5,492,701 -$2,046,919 July Mountain West
Connecticut $8,958,560 $10,423,271 -$1,464,711 July Big East
Duke $7,727,680 $9,314,704 -$1,587,024 November ACC
East Carolina $5,360,281 $5,529,883 -$169,602 July CUSA
Eastern Michigan $2,355,559 $3,637,901 -$1,282,342 July MAC
Florida $43,317,641 $16,144,658 $27,172,983 July SEC
Florida St $18,246,005 $9,137,462 $9,108,543 July ACC
Fresno St $9,156,157 $6,137,066 $3,019,091 July WAC
Georgia $50,895,838 $12,532,495 $38,363,343 July SEC
Georgia Tech $10,936,408 $6,433,053 $4,503,355 July ACC
Hawai`i $5,164,810 $4,605,644 $559,166 July WAC
Houston $3,073,861 $4,608,538 -$1,534,677 September CUSA
Idaho $1,996,166 $3,098,701 -$1,102,535 July Sun Belt
Illinois $17,963,276 $9,060,219 $8,903,057 July Big Ten
Indiana $10,538,427 $10,109,936 $428,491 July Big Ten
Iowa $29,568,437 $18,124,566 $11,443,871 July Big Ten
Iowa St $11,383,885 $7,087,567 $4,296,318 July Big 12
Kansas $9,820,327 $7,066,392 $2,753,935 July Big 12
Kansas St $19,954,557 $8,466,372 $11,488,185 July Big 12
Kent St $777,969 $3,466,219 -$2,688,250 July MAC
Kentucky $19,631,403 $7,868,332 $11,763,071 July SEC
Louisiana Tech $2,879,053 $3,050,592 -$171,539 July WAC
Louisiana-Lafayette $1,286,266 $2,607,302 -$1,321,036 July Sun Belt
Louisiana-Monroe $1,734,872 $2,161,094 -$426,222 July Sun Belt
Louisville $11,036,267 $8,988,147 $2,048,120 July CUSA
LSU $39,657,764 $12,175,610 $27,482,154 July SEC
Marshall $5,422,949 $4,992,762 $430,187 July MAC
Maryland $9,290,976 $9,301,052 -$10,076 July ACC
Memphis $4,621,399 $7,030,197 -$2,408,798 July CUSA
Miami FL $17,195,807 $10,679,344 $6,516,463 June ACC
Miami OH $4,464,311 $4,545,311 -$81,000 July MAC Revenues and expenses match near-perfectly for all sports
Michigan $46,396,107 $10,690,874 $35,705,233 July Big Ten
Michigan St $29,274,872 $13,711,231 $15,563,641 July Big Ten
Middle Tennessee St $3,892,130 $3,892,130 $0 July Sun Belt Revenues and expenses match perfectly for all sports
Minnesota $15,274,930 $7,639,069 $7,635,861 July Big Ten
Mississippi $15,958,445 $7,264,838 $8,693,607 July SEC
Mississippi St $9,792,405 $6,278,729 $3,513,676 July SEC
Missouri $15,907,400 $6,779,057 $9,128,343 July Big 12
Navy #N/A #N/A #N/A #N/A Independent
Nebraska $20,671,989 $11,174,834 $9,497,155 July Big 12
Nevada $2,471,430 $3,981,470 -$1,510,040 July WAC
New Mexico $6,875,650 $4,302,153 $2,573,497 July Mountain West
New Mexico St $2,051,337 $3,642,934 -$1,591,597 July Sun Belt
North Carolina $17,332,920 $10,531,683 $6,801,237 July ACC
North Carolina St $14,693,373 $5,157,534 $9,535,839 July ACC
North Texas $1,430,676 $2,976,279 -$1,545,603 September Sun Belt
Northern Illinois $2,267,048 $4,655,778 -$2,388,730 July MAC
Northwestern $14,743,414 $10,068,010 $4,675,404 September Big Ten
Notre Dame $41,754,817 $15,092,475 $26,662,342 July Independent
Ohio State $51,810,607 $25,711,478 $26,099,129 July Big Ten
Ohio U $3,764,754 $3,764,754 $0 July MAC Revenues and expenses match perfectly for all sports
Oklahoma $32,275,608 $14,584,731 $17,690,877 July Big 12
Oklahoma St $18,935,014 $8,625,007 $10,310,007 July Big 12
Oregon $16,849,754 $9,450,959 $7,398,795 July Pac-10
Oregon St $22,377,743 $10,175,665 $12,202,078 July Pac-10
Penn State $33,235,463 $10,746,179 $22,489,284 July Big Ten
Pittsburgh $19,291,555 $12,087,934 $7,203,621 July Big East
Purdue $23,381,508 $12,287,197 $11,094,311 July Big Ten
Rice $3,486,850 $5,870,723 -$2,383,873 July WAC
Rutgers $10,667,176 $10,667,176 $0 July Big East Revenues and expenses match perfectly for football only
San Diego St $6,492,419 $5,654,807 $837,612 July Mountain West
San Jose St $1,253,550 $4,181,856 -$2,928,306 July WAC
SMU $7,906,391 $7,906,391 $0 June WAC Revenues and expenses match perfectly for all sports
South Carolina $19,224,526 $8,798,324 $10,426,202 July SEC
South Florida $5,293,997 $5,379,609 -$85,612 July CUSA
Southern Cal $29,266,694 $16,694,449 $12,572,245 July Pac-10
Southern Miss $4,969,368 $4,928,391 $40,977 August CUSA
Stanford $10,251,632 $10,900,533 -$648,901 September Pac-10
Syracuse $16,609,920 $15,008,967 $1,600,953 July Big East
TCU $7,814,061 $6,068,649 $1,745,412 June CUSA
Temple $7,632,247 $7,632,247 $0 July Big East Revenues and expenses match perfectly for all sports
Tennessee $29,326,709 $13,586,845 $15,739,864 July SEC
Texas $53,204,171 $14,489,472 $38,714,699 September Big 12
Texas A&M $37,714,172 $12,513,549 $25,200,623 September Big 12
Texas Tech $19,288,846 $17,823,630 $1,465,216 September Big 12
Toledo $1,424,249 $4,235,361 -$2,811,112 July MAC
Troy $3,512,268 $2,790,692 $721,576 October Sun Belt
Tulane $4,418,197 $5,507,197 -$1,089,000 July CUSA
Tulsa $4,034,571 $5,149,534 -$1,114,963 June WAC
UCLA $18,483,173 $12,741,535 $5,741,638 July Pac-10
UNLV $2,597,623 $5,486,749 -$2,889,126 July Mountain West
Utah $11,067,081 $6,917,088 $4,149,993 July Mountain West
Utah St $1,867,704 $3,156,257 -$1,288,553 July Sun Belt
UTEP $6,075,559 $5,585,829 $489,730 September WAC
Vanderbilt $14,453,560 $12,296,133 $2,157,427 July SEC
Virginia $17,304,145 $16,812,582 $491,563 July ACC
Virginia Tech $25,263,319 $13,842,147 $11,421,172 July ACC
Wake Forest $7,226,136 $7,771,751 -$545,615 July ACC
Washington $27,100,356 $13,400,762 $13,699,594 July Pac-10
Washington St $9,904,767 $6,686,483 $3,218,284 July Pac-10
West Virginia $17,170,945 $11,328,836 $5,842,109 July Big East
Western Michigan $1,535,550 $3,632,952 -$2,097,402 July MAC
Wisconsin $34,105,659 $12,214,995 $21,890,664 July Big Ten
Wyoming $7,501,957 $4,203,604 $3,298,353 July Mountain West

Notes:

1. All data from the Department of Education.

2. All conference affiliations are those of the 2004 college football season.

3. The reports for Air Force and Navy do not exist, or at the least, are not available on the website.

4. The reported data for Central Michigan, Miami (OH), Middle Tennessee St, Rutgers, SMU, and Temple are suspect, as the revenues equal the expenses across the board.

Similar Articles

Leave a Reply

Top