At some point on Thursday, one of the Bears or Packers will score the first points of the NFL’s 100th season.1Or not — Quirky Research would be greatly amused by the first 0-0 game since 1943. [Update: the Bears’ Eddy Pineiro kicked a 38-yard field goal.] But who scored the first points of its 75th? Or 50th? Or 1st?
The American Professional Football Association2Renamed the National Football League in 1922. was founded in 1920, bringing together ten3Four more teams would join the APFA during the year. of the existing independent pro football teams into a single league with a common set of rules. However, much like today’s college football, scheduling was left up to the individual teams, and APFA teams were permitted to play non-members, with those games counting towards the league standings.
The first score ever*?
On September 26, 1920, only one game involving an APFA member was played; the Rock Island Independents versus the non-APFA St. Paul Ideals. The game, scheduled for 3 p.m. Rock Island, Ill., time,4So, more on this later … kicked off five minutes later, and proved to be as competitive as a typical FBS v. FCS game.
Rock Island returned the opening kickoff to its own 20 and steadily marched down the field. Ten plays and four minutes later, on 1st and goal from the St. Paul 10, Rock Island halfback Eddie Novak ran through left tackle for the first score in APFA/NFL history.
Or was it? Many would question the idea that a game involving a non-NFL member should count towards such a historic first, so the question thus becomes “Who scored the first points in a game between NFL teams?” On the following Sunday (October 3), two such games were played: the Columbus Panhandles at the Dayton Triangles and the Muncie Flyers5Muncie, though a member in good standing, did not play another game during the 1920 APFA season. at Rock Island.
Commercial radio and television may not have existed in 1920, but the technology to provide and the interest in near-instantaneous nationwide scoring updates definitely did. Times Square, October 9, 1920.
Sidebar: Does anybody really know what time it is?6Does anybody really care?
Before we can answer which game had the first score, we must determine when the games kicked off. For the last 50 years of NFL history, kickoff times have been relatively simple; 1 p.m. Eastern,7Some Central Time Zone teams played early-slot home games at 2 p.m. Eastern throughout the 1970s, as did the Baltimore Colts through 1983, but they were the exceptions. 4 (or 4:15) p.m. Eastern, or an exclusive primetime broadcast. But from 1920-1969, national broadcasts generally were not a concern, and afternoon kickoff times were largely locally determined and varied widely.
The Dayton game was scheduled for a 2:30 p.m. local start and Rock Island 3:00, but the answer is not as simple as saying that the Dayton game kicked off 30 minutes earlier.
Rock Island is and always has been in the Central Time Zone (UTC-6) since time zones were established in 1883.8All historic time zone and Daylight Saving Time information is from Doris Chase Doane’s incredibly comprehensive Time Changes in the U.S.A., https://archive.org/details/time-changes-in-usa-1966/page/n2, possibly astrology’s greatest contribution to society. Dayton is now in the Eastern Time Zone (UTC-5), but in 1920 was on Central time.9Ohio slowly shifted to the Eastern Time Zone, with Cleveland in 1914, Dayton and many other major cities in 1926, Cincinnati in 1927, and the rest of the state in 1936. Most other states have not shifted from their original time zones. So no difference there.
Daylight Saving Time adds another complication. DST, which shifts summer time one hour ahead, was universally adopted throughout the United States in 1918 during World War I and continued into 1919. However, starting with 1920, the decision to adopt Daylight Saving Time (as well as the days in which DST would apply) was left up to individual states and usually in turn up to local municipalities.10Most of this ended when Congress passed the Uniform Time Act of 1966, but continued to be a cause of confusion in Indiana for 40 years after that. https://en.wikipedia.org/wiki/Time_in_Indiana Neither Illinois nor Ohio had statewide DST, nor did the city of Rock Island. However, Dayton observed DST in 1920 through Halloween, making 2:30 there equivalent to 1:30 in Rock Island. Therefore, the Dayton-Columbus game started an hour and a half earlier than the Rock Island-Muncie game, and was the first all-member kickoff in NFL history.11There is a plaque in Dayton’s Triangle Park commemorating this fact. https://goo.gl/maps/SHJQoTCBsSbSkPqC7
Lastly, we must determine when the scores actually took place. Did Dayton or Columbus score within 90 minutes12Earth time, not scoreboard time. of the opening kickoff, or did they go scoreless, allowing Rock Island or Muncie the chance to potentially score first?
Even today, gamebooks and play-by-plays do not make reference to the time of day in which game events happened (opening kickoff excepted). Scoreboard clock times are useful, but not determinative; incomplete passes, changes of possession, and other events will stop the game clock but not the clock clock. The best way we can estimate the time of day at which a score occurred is to take the scheduled kickoff time, add a certain number of seconds per play or minutes per quarter, and add a certain number of seconds per stoppage.13Games in the 1920s ran somewhere around the 2-hour range; games today are closer to 3. 30 minutes per quarter and 40 seconds per play is a decent estimate for pre-TV football. For example, from 1927: “hostilities” at 2:00, departure at 4:15. Scoreboard clock times are helpful, however; if a score happened at the 7:30 mark of the first quarter, a good first guess is that the score happened halfway to whatever the typical Earth-minutes-per-quarter estimate is.
Unfortunately, available recaps from the pre-gamebook era vary widely. The Rock Island Argus and Green Bay Press-Gazette provided full play-by-play recaps of Independents and Packers games, while the Chicago Cardinals were lucky to get a few paragraphs in local papers.
End sidebar
Back to the opening games of 1920. Neither Dayton nor Columbus scored in the first half,14Dayton ended the first half with a series of plunges “in the shadow of the Panhandles goal,” but time ran out before 3rd and goal. Bad clock management has always existed in the NFL. so we can estimate at least an hour of clock time elapsed.15The game was played with 12½-minute quarters instead of the usual 15, so maybe shave off 5 minutes here. In the 3rd quarter, on something other than the opening possession, Dayton began a sustained drive. After a series of runs had taken the Triangles to the Panhandles’ 7, Dayton fullback Lou Partlow took the ball in for a touchdown.
Meanwhile, at exactly 3:04 pm Rock Island time (thanks again, Argus), the Independents kicked off to the Flyers. After a three-and-out, Muncie prepared to punt from their own 35. Ken Huffine’s attempt was blocked by Ed Shaw, the bouncing ball was recovered by Rock Island’s Arnie Wyman, and Wyman took it in for a touchdown after just three minutes of play.
So who scored first, Dayton or Rock Island? Our best guess, given the relatively short gametimes from the 1920s, is that Dayton did (A kickoff 90 minutes earlier – ~60 minutes for the first half – halftime – maybe 20 minutes for the score). However, we can’t rule out that the Dayton kickoff was delayed by a few minutes, or that something caused the quarters to run a little long, or that halftime was extended, or that the score came deeper into the 3rd quarter than the relatively skimpy available recaps suggest. Therefore, we list them both in the table below, with Dayton’s marked “likely” and Rock Island’s marked “possible.”
We then repeated the above process for each of the other 99 NFL seasons.16Obviously, this was a lot easier for the years that opened with an exclusive primetime game. Enjoy.
First score of every NFL season, 1920-2024
- Lg: APFA (1920-21) was renamed NFL in 1922, AAFC (1946-49), AFL (1960-69)
- Symbols:
- confirmed first score or the only game scheduled that day
- likely first score of season
- split decision — no clear consensus
- possible, but not likely
- Links (to Pro Football Reference)
- boxscore
- scoring player
- passer
Year | Lg | Date | Link | Qtr | Time | Scoring | Opp | Type | Scorer | Yds | Notes | Footnote/col TBD | Confirm | video | Offline note | Pts | Game | Week | Road | Home | Run | Score-Player | Scorer-link | Passer | Video | Road(PFR) | Home(PFR) | Scoring(PFR) | Symbol | Boxlink | Vidlink | Playerlink | qblink | XP | XP Passer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | APFA | 09/26/1920 | 1 | ~11:00 | Rock Island Independents | St Paul Ideals | RUSH TD | Eddie Novak | 10 | only game of the day; St. Paul Ideals non-APFA | ONLY | 7 | 192009260rii | 1 | St Paul Ideals | Rock Island Independents | 7 | Eddie Novak | http://www.pro-football-reference.com/players/N/NovaEd20.htm | STP | RII | RII | Rube Ursella | ||||||||||||
1920 | APFA | 10/03/1920 | 1 | 12:00 | Rock Island Independents | Muncie Flyers | RET/BLK P | Arnie Wyman | 35 | 15 minute quarters | POSSIBLE | 7 | 192010030rii | 2 | Muncie Flyers | Rock Island Independents | 7 | Arnie Wyman | http://www.pro-football-reference.com/players/W/WymaAr20.htm | MUN | RII | RII | Rube Ursella | ||||||||||||
1920 | APFA | 10/03/1920 | 3 | ? | Dayton Triangles | Columbus Panhandles | RUSH TD | Lou Partlow | 7 | earliest kickoff for game between two APFA teams; plaque in Dayton; 12½ minute quarters | LIKELY | 7 | 192010030day | 2 | Columbus Panhandles | Dayton Triangles | 7 | Lou Partlow | http://www.pro-football-reference.com/players/P/PartLo20.htm | COL | DAY | DAY | Hobby Kinderdine | ||||||||||||
1921 | APFA | 09/25/1921 | 2 | ~3:00 | Akron Pros | Columbus Panhandles | RUSH TD | Frank McCormick | 1 | only game of the day | ONLY | 7 | 192109250akr | 1 | Columbus Panhandles | Akron Pros | 7 | Frank McCormick | http://www.pro-football-reference.com/players/M/McCoFr21.htm | COL | AKR | AKR | Charlie Copley | ||||||||||||
1922 | NFL | 10/01/1922 | 2 | ? | Buffalo All-Americans | Hammond Pros | RUSH TD | Jim Laird | 2 | game started a half-hour before any other; score came early 2Q; 10 minute quarters | LIKELY | 7 | 192210010bff | 1 | Hammond Pros | Buffalo All-Americans | 7 | Jim Laird | http://www.pro-football-reference.com/players/L/LairJi20.htm | HAM | BUF | BUF | Frank Morrissey | ||||||||||||
1922 | NFL | 10/01/1922 | 1 | ~10:00 | Canton Bulldogs | Louisville Brecks | RUSH TD | Candy Miller | 10 | POSSIBLE | 6 | 192210010cbd | 1 | Louisville Brecks | Canton Bulldogs | 6 | Candy Miller | http://www.pro-football-reference.com/players/M/MillCa22.htm | LOU | CAN | CAN | ||||||||||||||
1922 | NFL | 10/01/1922 | 1 | ~10:00 | Dayton Triangles | Oorang Indians | RUSH TD | Lou Partlow | 3 | POSSIBLE | 7 | 192210010day | 1 | Oorang Indians | Dayton Triangles | 7 | Lou Partlow | http://www.pro-football-reference.com/players/P/PartLo20.htm | OOR | DAY | DAY | Russ Hathaway | |||||||||||||
1923 | NFL | 09/30/1923 | 2 | ? | Duluth Kelleys | Akron Pros | PASS TD | Joe Rooney (from Ken Harris) | 15 | scheduled kickoff time unknown | POSSIBLE | 7 | 192309300dul | 1 | Akron Pros | Duluth Kelleys | 7 | Joe Rooney | http://www.pro-football-reference.com/players/R/RoonJo20.htm | 0 | AKR | DUL | DUL | Joey Sternaman | |||||||||||
1923 | NFL | 09/30/1923 | 1 | ~10:00 | Columbus Tigers | @Dayton Triangles | RUSH TD | Sonny Winters | 7 | game kicked off at 2 CST, earliest score of the 7 games with known kickoff times | LIKELY | 6 | 192309300day | 1 | Columbus Tigers | Dayton Triangles | 0 | Sonny Winters | http://www.pro-football-reference.com/players/W/WintSo20.htm | COL | DAY | COL | |||||||||||||
1924 | NFL | 09/27/1924 | 2 | ? | Frankford Yellow Jackets | Rochester Jeffersons | PASS TD | Eddie Doyle (from Tex Hamer) | 32 | only game of the day | ONLY | 0 | 7 | 192409270fyj | 1 | Rochester Jeffersons | Frankford Yellow Jackets | 7 | Eddie Doyle | http://www.pro-football-reference.com/players/D/DoylEd21.htm | 0 | RCH | FRN | FRN | |||||||||||
1925 | NFL | 09/20/1925 | 2 | ? | GB | Hammond Pros | PASS TD | Verne Lewellen (from Charlie Mathys) | 10 | 0 | CONFIRMED | 7 | 192509200gnb | 1 | Hammond Pros | GB | 7 | Verne Lewellen | http://www.pro-football-reference.com/players/L/LeweVe20.htm | 0 | HAM | GB | GB | Curly Lambeau | |||||||||||
1926 | NFL | 09/19/1926 | 2 | ? | Duluth Eskimos | KC Cowboys | RET/FUM | Jack Underwood | 20 | scheduled kickoff time unknown; game scheduled with 2 or 3 days notice | POSSIBLE | 7 | 192609190dul | 1 | KC Cowboys | Duluth Eskimos | 7 | Jack Underwood | http://www.pro-football-reference.com/players/U/UndeJa20.htm | KC | DUL | DUL | Ernie Nevers | ||||||||||||
1926 | NFL | 09/19/1926 | 1 | ~7:30 | CHI Cards | Columbus Tigers | PASS TD | Hal Erickson (from Red Dunn) | 20 | game kicked off at 2:15 CST; earliest score of the 7 games with known kickoff times | LIKELY | 7 | 192609190crd | 1 | Columbus Tigers | CHI Cards | 7 | Hal Erickson | http://www.pro-football-reference.com/players/E/EricHa20.htm | 0 | COL | CRD | CRD | Red Dunn | |||||||||||
1927 | NFL | 09/18/1927 | 3 | ? | GB | Dayton Triangles | RUSH TD | Curly Lambeau | 1 | only game of the day | ONLY | 7 | 192709180gnb | 1 | Dayton Triangles | GB | 7 | Curly Lambeau | http://www.pro-football-reference.com/players/L/LambCu20.htm | DAY | GB | GB | Red Dunn | ||||||||||||
1928 | NFL | 09/23/1928 | 1 | ~10:00 | CHI | @CHI Cards | SAFETY | blocked punt | SPLIT | 2 | 192809230crd | 1 | CHI | CHI Cards | 0 | Safety, blocked punt | CHI | CRD | CHI | ||||||||||||||||
1928 | NFL | 09/23/1928 | 1 | ~10:00 | GB | Frankford Yellow Jackets | FG | Harry O'Boyle | 35 | dropkick | SPLIT | 3 | 192809230gnb | 1 | Frankford Yellow Jackets | GB | 3 | Harry O'Boyle | http://www.pro-football-reference.com/players/O/OBoyHa20.htm | FRN | GB | GB | |||||||||||||
1929 | NFL | 09/22/1929 | 1 | ~14:00 | Minneapolis Red Jackets | CHI | RUSH TD | Mally Nydall | 60 | game in Madison, W | 0 | CONFIRMED | 6 | 192909220mnn | 1 | CHI | Minneapolis Red Jackets | 6 | Mally Nydall | http://www.pro-football-reference.com/players/N/NydaMa20.htm | CHI | MIN | MIN | ||||||||||||
1930 | NFL | 09/14/1930 | 3 | ~3:00 | Portsmouth Spartans | Newark Tornadoes | PASS TD | Chuck Bennett (from Bill Glassgow) | 11 | only game of the day; | ONLY | 7 | 193009140det | 1 | Newark Tornadoes | Portsmouth Spartans | 7 | Chuck Bennett | http://www.pro-football-reference.com/players/B/BennCh22.htm | 0 | TOR | PRT | PRT | Tiny Lewis | |||||||||||
1931 | NFL | 09/13/1931 | 1 | ? | GB | CLE Indians | PASS TD | Frank Baker (from Mule Wilson) | 15 | CONFIRMED | 7 | 193109130gnb | 1 | CLE Indians | GB | 7 | Frank Baker | http://www.pro-football-reference.com/players/B/BakeFr20.htm | 0 | CLE | GB | GB | Red Dunn | ||||||||||||
1932 | NFL | 09/18/1932 | 1 | ~3:00 | GB | CHI Cards | SAFETY | only game of the day | ONLY | 2 | 193209180gnb | 1 | CHI Cards | GB | 2 | Safety, | CRD | GB | GB | ||||||||||||||||
1933 | NFL | 09/17/1933 | 2 | ? | Portsmouth Spartans | CIN Reds | RUSH TD | Glenn Presnell | 2 | CONFIRMED | 7 | 193309170det | 1 | CIN Reds | Portsmouth Spartans | 7 | Glenn Presnell | http://www.pro-football-reference.com/players/P/PresGl20.htm | CIN | PRT | PRT | Glenn Presnell | |||||||||||||
1934 | NFL | 09/09/1934 | 2 | ~12:00 | PIT Pirates | CIN Reds | PASS/LATERAL TD | James Clark | 27 | only game of the day; pass from Alex Rado to Harp Vaughan, followed by lateral to Clark | ONLY | 7 | 193409090pit | 1 | CIN Reds | PIT Pirates | 7 | James Clark | http://www.pro-football-reference.com/players/C/ClarJa20.htm | CIN | PIT | PIT | Mose Kelsch | ||||||||||||
1935 | NFL | 09/13/1935 | 1 | ~12:00 | PHI | PIT Pirates | PASS TD | Eggs Manske (from Red Kirkman) | 1 | only game of the day | ONLY | 0 | 7 | 193509130phi | 1 | PIT Pirates | PHI | 7 | Eggs Manske | http://www.pro-football-reference.com/players/M/MansEg20.htm | 0 | PIT | PHI | PHI | Red Kirkman | ||||||||||
1936 | NFL | 09/13/1936 | 2 | ~2:00 | PIT Pirates | BOS Redskins | RET/FUM | George Kakasic | 26 | POSSIBLE | 7 | 193609130pit | 1 | BOS Redskins | PIT Pirates | 7 | George Kakasic | http://www.pro-football-reference.com/players/K/KakaGe20.htm | BOS | PIT | PIT | Armand Niccolai | |||||||||||||
1936 | NFL | 09/13/1936 | 1 | ~2:00 | PHI | NYG | PASS/LATERAL TD | Joe Carter | 52 | pass from Dave Smukler to Eggs Manske for about 36, followed by lateral to Carter for about 16 | LIKELY | 7 | 193609130phi | 1 | NYG | PHI | 7 | Joe Carter | http://www.pro-football-reference.com/players/C/CartJo20.htm | NYG | PHI | PHI | Dave Smukler | ||||||||||||
1937 | NFL | 09/05/1937 | 1 | ~5:00 | PIT Pirates | PHI | PASS TD | Jeep Brett (from Tuffy Thompson) | 39 | only game of the day | ONLY | 7 | 193709050pit | 1 | PHI | PIT Pirates | 7 | Jeep Brett | http://www.pro-football-reference.com/players/B/BretJe20.htm | 0 | PHI | PIT | PIT | Izzy Weinstock | |||||||||||
1938 | NFL | 09/09/1938 | 1 | 9:00 | DET | PIT Pirates | FG | Bill Shepherd | 27 | only game of the day | ONLY | 0 | 3 | 193809090det | 1 | PIT Pirates | DET | 3 | Bill Shepherd | http://www.pro-football-reference.com/players/S/ShepBi20.htm | PIT | DET | DET | ||||||||||||
1939 | NFL | 09/10/1939 | 1 | ~10:00 | DET | CHI Cards | RUSH TD | Lloyd Cardwell | 70 | only game of the day | ONLY | 7 | 193909100det | 1 | CHI Cards | DET | 7 | Lloyd Cardwell | http://www.pro-football-reference.com/players/C/CardLl20.htm | CRD | DET | DET | Monk Moscrip | ||||||||||||
1940 | NFL | 09/08/1940 | 2 | 9:30 | PIT | CHI Cards | PASS TD | George Platukis (from Billy Patterson) | 45 | only game of the day | ONLY | 7 | 194009080pit | 1 | CHI Cards | PIT | 7 | George Platukis | http://www.pro-football-reference.com/players/P/PlatGe20.htm | 0 | CRD | PIT | PIT | Armand Niccolai kick | |||||||||||
1941 | NFL | 09/07/1941 | 1 | ~14:45 | CLE Rams | PIT | RET/KO | Dante Magnani | 93 | only game of the day; in Akron | ONLY | 7 | 194109070ram | 1 | PIT | CLE Rams | 7 | Dante Magnani | http://www.pro-football-reference.com/players/M/MagnDa20.htm | PIT | **RAM | **RAM | Chet Adams kick | ||||||||||||
1942 | NFL | 09/13/1942 | 1 | ~3:00 | CHI Cards | CLE Rams | PASS TD | Steve Lach (from Bud Schwenk) | 6 | game kicked off at 2:15 EWT; in Buffalo; Steelers-Eagles kicked off 75 minutes later | CONFIRMED | 7 | 194209130crd | 1 | CLE Rams | CHI Cards | 7 | Steve Lach | http://www.pro-football-reference.com/players/L/LachSt20.htm | 0 | **RAM | CRD | CRD | Bill Daddio kick | |||||||||||
1943 | NFL | 09/19/1943 | 1 | ~12:00 | CHI Cards | @DET | FG | Dixie Stokes | 20 | only game of the day | ONLY | 3 | 194309190det | 1 | CHI Cards | DET | 0 | Dixie Stokes | http://www.pro-football-reference.com/players/S/StokDi20.htm | CRD | DET | CRD | |||||||||||||
1944 | NFL | 09/17/1944 | 1 | 0:02 | GB | BKN Tigers | PASS TD | Don Hutson (from Irv Comp) | 24 | only game of the day; in Milwaukee | ONLY | 7 | 194409170gnb | 1 | BKN Tigers | GB | 7 | Don Hutson | http://www.pro-football-reference.com/players/H/HutsDo00.htm | 0 | BKN | GB | GB | Don Hutson kick | |||||||||||
1945 | NFL | 09/23/1945 | 2 | ~10:00 | DET | @CHI Cards | RET/FUM | Chuck Fenenbock | 35 | only game of the day; in Milwaukee | ONLY | 7 | 194509230crd | 1 | DET | CHI Cards | 0 | Chuck Fenenbock | http://www.pro-football-reference.com/players/F/FeneCh20.htm | DET | CRD | DET | Bill Callihan kick | ||||||||||||
1946 | AAFC | 09/06/1946 | 1 | ~12:00 | CLE | MIA Seahawks | PASS TD | Mac Speedie (from Cliff Lewis) | 19 | only game of the day | ONLY | 7 | 194609060cle | 1 | MIA Seahawks | CLE | 7 | Mac Speedie | http://www.pro-football-reference.com/players/S/SpeeMa00.htm | 0 | MIA | CLE | CLE | Lou Groza kick | |||||||||||
1946 | NFL | 09/20/1946 | 1 | 3:45 | PIT | CHI Cards | PASS TD | Charlie Seabright (from Bill Dudley) | 8 | only NFL game of the day | ONLY | 7 | 194609200pit | 1 | CHI Cards | PIT | 7 | Charlie Seabright | http://www.pro-football-reference.com/players/S/SeabCh20.htm | 0 | CRD | PIT | PIT | Bill Dudley kick | |||||||||||
1947 | AAFC | 08/29/1947 | 1 | ~10:00 | LA Dons | @CHI Rockets | PASS TD | Joe Aguirre (from Charlie O'Rourke) | 31 | only game of the day | ONLY | 7 | 194708290cra | 1 | LA Dons | CHI Rockets | 0 | Joe Aguirre | http://www.pro-football-reference.com/players/A/AguiJo20.htm | 0 | LAD | CHR | LAD | Ben Agajanian kick | |||||||||||
1947 | NFL | 09/21/1947 | 1 | 2:15 | DET | @PIT | PASS TD | Bill Dudley (from Roy Zimmerman) | 30 | only NFL game of the day | ONLY | 7 | 194709210pit | 1 | DET | PIT | 0 | Bill Dudley | http://www.pro-football-reference.com/players/D/DudlBi00.htm | 0 | DET | PIT | DET | Roy Zimmerman kick | |||||||||||
1948 | AAFC | 08/27/1948 | 2 | 9:07 | BKN Dodgers | NY Yanks | FG | Lee Tevis | 17 | CONFIRMED | 3 | 194808270bda | 1 | NY Yanks | BKN Dodgers | 3 | Lee Tevis | http://www.pro-football-reference.com/players/T/TeviLe20.htm | NYY | BDA | BDA | ||||||||||||||
1948 | NFL | 09/17/1948 | 1 | ~11:00 | GB | @BOS Yanks | FG | Ted Fritsch | 25 | only NFL game of the day | ONLY | 3 | 194809170byk | 1 | GB | BOS Yanks | 0 | Ted Fritsch | http://www.pro-football-reference.com/players/F/FritTe20.htm | GB | BOS | GB | |||||||||||||
1949 | AAFC | 08/26/1949 | 1 | ? | BUF Bills (AA) | @CHI Hornets | PASS TD | Al Baldwin (from Jim Still) | 18 | only game of the day | ONLY | 7 | 194908260cra | 1 | BUF Bills (AA) | CHI Hornets | 0 | Al Baldwin | http://www.pro-football-reference.com/players/B/BaldAl00.htm | 0 | BUF | CHH | BUF | Chet Adams kick | |||||||||||
1949 | NFL | 09/22/1949 | 1 | 8:04 | PHI | @NY Bulldogs | RUSH TD | Bosh Pritchard | 16 | only NFL game of the day | ONLY | 7 | 194909220nyy | 1 | PHI | NY Bulldogs | 0 | Bosh Pritchard | http://www.pro-football-reference.com/players/P/PritBo20.htm | PHI | NYY | PHI | Cliff Patton kick | ||||||||||||
1950 | NFL | 09/16/1950 | 1 | 7:42 | CLE | @PHI | PASS TD | Dub Jones (from Otto Graham) | 59 | only game of the day | ONLY | 0 | 7 | 195009160phi | 1 | CLE | PHI | 0 | Dub Jones | http://www.pro-football-reference.com/players/J/JoneDu00.htm | 0 | CLE | PHI | CLE | Chubby Grigg kick | ||||||||||
1951 | NFL | 09/28/1951 | 1 | ? | LA Rams | NY Yanks | PASS TD | Elroy Hirsch (from Norm Van Brocklin) | 41 | only game of the day | 0 | ONLY | 0 | 7 | 195109280ram | 1 | NY Yanks | LA Rams | 7 | Elroy Hirsch | http://www.pro-football-reference.com/players/H/HirsEl00.htm | 0 | NYY | **RAM | **RAM | Tom Fears kick | |||||||||
1952 | NFL | 09/28/1952 | 1 | 14:04 | PHI | @PIT | PASS TD | Bud Grant (from Adrian Burk) | 84 | LIKELY | 7 | 195209280pit | 1 | PHI | PIT | 0 | Bud Grant | http://www.pro-football-reference.com/players/G/GranBu00.htm | 0 | PHI | PIT | PHI | Bobby Walston kick | ||||||||||||
1952 | NFL | 09/28/1952 | 1 | ~10:00 | CLE | LA Rams | PASS TD | Ken Carpenter (from Otto Graham) | 41 | POSSIBLE | 7 | 195209280cle | 1 | LA Rams | CLE | 7 | Ken Carpenter | http://www.pro-football-reference.com/players/C/CarpKe00.htm | 0 | **RAM | CLE | CLE | Lou Groza kick | ||||||||||||
1953 | NFL | 09/27/1953 | 1 | ~12:00 | WAS | @CHI Cards | PASS TD | Charlie Justice (from Jack Scarbath) | 52 | CONFIRMED | 7 | 195309270crd | 1 | WAS | CHI Cards | 0 | Charlie Justice | http://www.pro-football-reference.com/players/J/JustCh00.htm | 0 | WAS | CRD | WAS | Bill Dudley kick | ||||||||||||
1954 | NFL | 09/26/1954 | 1 | 14:42 | LA Rams | @BAL Colts | PASS TD | Skeets Quinlan (from Norm Van Brocklin) | 80 | one play after the opening kickoff | 0 | CONFIRMED | 7 | 195409260clt | 1 | LA Rams | BAL Colts | 0 | Skeets Quinlan | http://www.pro-football-reference.com/players/Q/QuinSk00.htm | 0 | **RAM | BAL | **RAM | Les Richter kick | ||||||||||
1955 | NFL | 09/24/1955 | 1 | 10:28 | NYG | @PHI | PASS TD | Frank Gifford (from Charlie Conerly) | 31 | only game of the day | ONLY | 0 | 7 | 195509240phi | 1 | NYG | PHI | 0 | Frank Gifford | http://www.pro-football-reference.com/players/G/GiffFr00.htm | 0 | NYG | PHI | NYG | Ben Agajanian kick | ||||||||||
1956 | NFL | 09/30/1956 | 1 | ~10:00 | CHI Cards | CLE | FG | Pat Summerall | 12 | 0 | CONFIRMED | 3 | 195609300crd | 1 | CLE | CHI Cards | 3 | Pat Summerall | http://www.pro-football-reference.com/players/S/SummPa20.htm | CLE | CRD | CRD | |||||||||||||
1957 | NFL | 09/29/1957 | 1 | ~7:30 | DET | @BAL Colts | RUSH TD | Howard Cassady | 2 | 0 | CONFIRMED | 0 | 7 | 195709290clt | 1 | DET | BAL Colts | 0 | Howard Cassady | http://www.pro-football-reference.com/players/C/CassHo00.htm | DET | BAL | DET | Bobby Layne kick | |||||||||||
1958 | NFL | 09/28/1958 | 1 | 4:22 | PHI | WAS | RUSH TD | Billy Ray Barnes | 1 | LIKELY | 7 | 195809280phi | 1 | WAS | PHI | 7 | Billy Ray Barnes | http://www.pro-football-reference.com/players/B/BarnBi00.htm | WAS | PHI | PHI | Bobby Walston kick | |||||||||||||
1958 | NFL | 09/28/1958 | 1 | 12:30 | NYG | @CHI Cards | RUSH TD | Frank Gifford | 8 | game in Buffalo | POSSIBLE | 7 | 195809280crd | 1 | NYG | CHI Cards | 0 | Frank Gifford | http://www.pro-football-reference.com/players/G/GiffFr00.htm | NYG | CRD | NYG | Pat Summerall kick | ||||||||||||
1958 | NFL | 09/28/1958 | 1 | 13:44 | GB | CHI | RET/INT | Bobby Dillon | 37 | POSSIBLE | 7 | 195809280gnb | 1 | CHI | GB | 7 | Bobby Dillon | http://www.pro-football-reference.com/players/D/DillBo00.htm | CHI | GB | GB | Paul Hornung kick | |||||||||||||
1959 | NFL | 09/26/1959 | 2 | ? | CLE | @PIT | RUSH TD | Milt Plum | 1 | CONFIRMED | 7 | 195909260pit | 1 | CLE | PIT | 0 | Milt Plum | http://www.pro-football-reference.com/players/P/PlumMi00.htm | CLE | PIT | CLE | Lou Groza kick | |||||||||||||
1960 | AFL | 09/09/1960 | 1 | ? | BOS Patriots | DEN | FG | Gino Cappelletti | 35 | only game of the day | ONLY | 0 | 3 | 196009090nwe | 1 | DEN | BOS Patriots | 3 | Gino Cappelletti | http://www.pro-football-reference.com/players/C/CappGi00.htm | DEN | BOS | BOS | ||||||||||||
