Here are the latest exits from the undefeated ranks back to 1946 (the season shown reflects the year of the championship tournament).
Season | Team | First loss |
Record before loss |
Lost to (tournament game) |
Final Record |
NCAAT outcome |
---|---|---|---|---|---|---|
2024 | Houston | Jan 9 | 14-0 | at Iowa State | ? | ? |
2023 | New Mexico | Jan 3 | 14-0 | at Fresno State | 22-12 | NIT First Round |
2022 | Baylor | Jan 11 | 15-0 | Texas Tech | 27-7 | Round of 32 |
USC | 13-0 | at Stanford | 26-8 | First Round | ||
2021 | Gonzaga | Apr 5 | 31-0 | Baylor | 31-1 | Title game loser |
2020 | San Diego St. | Feb 22 | 26-0 | UNLV | 30-2 | NCAAT cancelled (lost MWC title game) |
2019 | Michigan | Jan 19 | 17-0 | at Wisconsin | 30-7 | Sweet 16 |
Virginia | 16-0 | at Duke | 35-3 | Won title | ||
2018 | Arizona St. | Dec 30 | 12-0 | at Arizona | 20-12 | First Four |
TCU | 12-0 | Oklahoma | 21-12 | First round | ||
Villanova | 13-0 | at Butler | 36-4 | Won title | ||
2017 | Gonzaga | Feb 25 | 29-0 | BYU | 37-2 | Title game loser |
2016 | SMU | Jan 24 | 18-0 | at Temple | 25-5 | Ineligible |
2015 | Kentucky | Apr 4 | 38-0 | Wisconsin | 38-1 | Final Four |
2014 | Wichita St. | Mar 23 | 35-0 | Kentucky | 35-1 | Round of 32 |
2013 | Michigan | Jan 13 | 16-0 | at Ohio St. | 31-8 | Title game loser |
2012 | Murray St. | Feb 9 | 23-0 | Tennessee St. | 31-2 | Round of 32 |
2011 | Ohio St. | Feb 12 | 24-0 | at Wisconsin | 34-3 | Sweet 16 |
2010 | Kentucky | Jan 26 | 19-0 | at South Carolina | 35-3 | Elite Eight |
2009 | Wake Forest | Jan 21 | 16-0 | Virginia Tech | 24-7 | First round |
2008 | Memphis | Feb 23 | 26-0 | Tennessee | 38-2 | Title game loser |
2007 | Clemson | Jan 13 | 17-0 | at Maryland | 25-11 | NIT runner-up |
2006 | Florida | Jan 21 | 17-0 | at Tennessee | 33-6 | Won title |
Duke | 17-0 | at Georgetown | 32-4 | Sweet 16 | ||
Pitt | 15-0 | at St. John’s | 25-8 | Round of 32 | ||
2005 | Illinois | Mar 6 | 29-0 | at Ohio St. | 37-2 | Title game loser |
2004 | Saint Joseph’s | Mar 11 | 27-0 | Xavier (A-10 tournament) |
30-2 | Elite Eight |
2003 | Duke | Jan 18 | 12-0 | at Maryland | 26-7 | Sweet 16 |
2002 | Duke | Jan 6 | 12-0 | at Florida St. | 31-4 | Sweet 16 |
2001 | Stanford | Feb 3 | 20-0 | UCLA | 31-3 | Elite Eight |
2000 | Syracuse | Feb 7 | 19-0 | Seton Hall | 26-6 | Sweet 16 |
1999 | Connecticut | Feb 1 | 19-0 | Syracuse | 34-2 | Won title |
1998 | Utah | Feb 1 | 18-0 | at New Mexico | 30-4 | Title game loser |
1997 | Kansas | Feb 4 | 22-0 | at Missouri | 34-2 | Sweet 16 |
1996 | UMass | Feb 24 | 26-0 | George Washington | 35-2 | Final Four |
1995 | Connecticut | Jan 30 | 14-0 | at Kansas | 28-5 | Elite Eight |
1994 | UCLA | Jan 30 | 14-0 | at California | 21-7 | First round |
1993 | Virginia | Jan 20 | 11-0 | at North Carolina | 21-10 | Sweet 16 |
1992 | Duke | Feb 5 | 17-0 | at North Carolina | 34-2 | Won title |
Oklahoma St. | Feb 5 | 18-0 | at Nebraska | 28-8 | Sweet 16 | |
1991 | UNLV | Mar 30 | 34-0 | Duke | 34-1 | Final Four |
1990 | Georgetown | Jan 20 | 14-0 | at Connecticut | 24-7 | Round of 32 |
1989 | Illinois | Jan 26 | 16-0 | at Minnesota | 30-5 | Final Four |
1988 | BYU | Feb 6 | 17-0 | at UAB | 26-6 | Round of 32 |
1987 | DePaul | Jan 25 | 16-0 | at Georgetown | 28-3 | Sweet 16 |
1986 | Memphis | Feb 1 | 20-0 | at Virginia Tech | 28-6 | Round of 32 |
1985 | Georgetown | Jan 26 | 14-0 | St. John’s | 30-3 | Title game loser |
1984 | North Carolina | Feb 12 | 21-0 | Arkansas (in Pine Bluff) |
28-3 | Sweet 16 |
1983 | UNLV | Feb 24 | 24-0 | at Cal St.-Fullerton | 28-3 | Round of 32 |
1982 | Missouri | Feb 6 | 19-0 | Nebraska | 27-4 | Sweet 16 |
1981 | Oregon St. | Mar 7 | 26-0 | Arizona St. | 26-2 | Round of 32 |
1980 | DePaul | Feb 27 | 25-0 | at Notre Dame | 26-2 | Round of 32 |
1979 | Indiana St. | Mar 26 | 31-0 | Michigan St. | 31-1 | Title game loser |
1978 | Kentucky | Jan 23 | 14-0 | at Alabama | 30-2 | Won title |
1977 | San Francisco | Mar 1 | 26-0 | at Notre Dame | 26-2 | First Round |
1976 | Indiana | none | — | — | 32-0 | Won title |
1975 | Indiana | Mar 22 | 31-0 | Kentucky | 31-1 | Elite Eight |
1974 | Notre Dame | Jan 26 | 12-0 | at UCLA | 26-3 | Regional 3rd place |
1973 | North Carolina St. | none | — | — | 27-0 | Ineligible |
UCLA | — | — | 30-0 | Won title | ||
1972 | UCLA | none | — | — | 30-0 | Won title |
1971 | Penn | Mar 20 | 28-0 | Villanova | 28-1 | Elite Eight |
1970 | UCLA | Feb 21 | 21-0 | at Oregon | 28-2 | Won title |
1969 | UCLA | Mar 8 | 25-0 | USC | 29-1 | Won title |
1968 | St. Bonaventure | Mar 15 | 23-0 | North Carolina | 23-2 | Regional 4th place |
1967 | UCLA | none | — | — | 30-0 | Won title |
1966 | Kentucky | Mar 5 | 23-0 | at Tennessee | 27-2 | Title game loser |
UTEP | 23-0 | at Seattle | 28-1 | Won title | ||
1965 | Providence | Feb 23 | 19-0 | at Villanova | 24-2 | Elite Eight |
1964 | UCLA | none | — | — | 30-0 | Won title |
1963 | Cincinnati | Feb 16 | 19-0 | at Wichita St. | 26-2 | Title game loser |
Loyola (Ill.) | 21-0 | at Bowling Green | 29-2 | Won title | ||
1962 | Ohio St. | Mar 3 | 22-0 | at Wisconsin | 26-2 | Title game loser |
1961 | Ohio St. | Mar 25 | 27-0 | Cincinnati | 27-1 | Title game loser |
1960 | Cincinnati | Jan 16 | 13-0 | at Bradley | 28-2 | 3rd place |
1959 | Auburn | Feb 21 | 19-0 | at Kentucky | 20-2 | Ineligible |
1958 | St. John’s | Jan 30 | 9-0 | at Pittsburgh | 18-8 | NIT 4th place |
1957 | North Carolina | none | — | — | 32-0 | Won title |
1956 | San Francisco | none | — | — | 29-0 | Won title |
1955 | Auburn | Jan 15 | 7-0 | Alabama (in Montgomery) |
11-9 | none |
1954 | Kentucky | none | — | — | 25-0 | Ineligible |
1953 | Seton Hall | Mar 1 | 27-0 | at Dayton | 31-2 | NIT winner |
1952 | Duquesne | Feb 23 | 18-0 | at Villanova | 23-4 | Elite Eight |
1951 | Columbia | Mar 20 | 21-0 | Illinois | 21-1 | Sweet 16 |
1950 | Holy Cross | Mar 4 | 26-0 | at Columbia | 27-4 | Regional 4th place |
1949 | Hamline* | Feb 7 | 15-0 | St. Thomas (MN) (in St. Paul) |
28-3 | NAIA winner |
Villanova | Jan 31 | 12-0 | Duquesne | 23-4 | Regional 3rd place | |
1948 | NYU | Mar 1 | 19-0 | Notre Dame (at MSG) |
22-4 | NIT runner-up |
1947 | Duquesne | Mar 4 | 20-0 | at Georgetown | 20-2 | NIT Elite Eight |
1946 | Navy | Feb 9 | 8-0 | North Carolina | 12-3 | none |
*NAIA school that was nationally ranked
Last updated January 11, 2022